Stock | Target Price - Analyst - Research Date |
ALLGREEN PROP | $1.25-DBS-1Aug08 / $1.2-CIMB-1Aug08 / $1.87-DMG-29Apr08 / $1.46-CreditSuisse-26May08 / $1.16-Goldman-10Jun08 / $1.16-Citi-25Jul08 / $1.4-Macquarie-25Jul08 |
ASCEN REIT | $2.48-DBS-21Jul08 / $3.1-CIMB-13May08 / $3-UOBKH-21Jul08 / $2.43-Nomura-10Jul08 / $1.8-MerrillLynch-9Jul08 / $2.89-Macquarie-25Jul08 |
BANYAN TREE | $2.03-DBS-22Apr08 / $2.6-CIMB-15Aug08 |
CAPCOM TRUST | $2.23-DBS-24Jul08 / $2.91-CIMB-20May08 / $3.05-Macquarie-25Jul08 / $2.56-BNP-1Apr08 / $2.8-Goldman-10Jun08 / $2.63-UOBKH-9Jun08 / $2.46-KimEng-24Jul08 / $2.83-Nomura-10Jul08 / $2.28-MerrillLynch-9Jul08 / $2.79-CreditSuisse-14Jul08 / $2.5-Daiwa-28Jul08 |
CAPITALAND | $6.1-DBS-4Aug08 / $6.86-CIMB-26Jun08 / $5.44(Citi) / $6.56-KimEng-4Aug08 / $6.4-Deustche-29Jul08 / $6.8-Goldman-10Jun08 / $6.85-DMG-24Jul08 / $5.16-CreditSuisse-4Aug08 / $7.67-BNP-26Jun08 / $7.04-Macquarie-25Jul08 / $7-JPMorgan-30Jul08 / $8.2-UBS-28Jul08 |
CAPMALL TRUST | $3.55-DBS-21Jul08 / $4-DMG-11Jun08 / $3.96-CreditSuisse-23May08 / $3.7-Goldman-10Jun08 / $3.42-UOBKH-9Jun08 / $4.25-UBS-10Jun08 / $3.64-CIMB-9Jul08 / $3.66-MerrillLynch-9Jul08 / $3.75-Macquarie-25Jul08 |
CDL HOSPITALITY | $2.02-DBS-31Jul08 / $1.78-CIMB-31Jul08 / $2.52-Goldman-10Jun08 / $2.4-UOBKH-9Jun08 / $2.12-MerrillLynch-9Jul08 / $2.1-Macquarie-25Jul08 |
CEREBOS PACIFIC | $4.65-DBS-12Feb08 |
CHART SEMICON | $0.90 (Citi) / $0.66-DBS-25Jul08 / $0.72-OCBC-18Jul08 / $0.82-Macquarie-17Apr08 / $1.1-MorganStanley-3Jun08 / $1.14-Deutsche-19Jun08 / $0.78-CIMB-28Jul08 |
CHINA ENERGY | $1.44-CIMB-13Mar08 / $0.47-Deutsche-15Aug08 |
CHINA HONGXING | $0.66-KimEng-6Aug08 / $0.9-DBS-13May08 / $0.53-CIMB-6Aug08 / $0.72-CreditSuisse-20May08 / $1.08-MerrillLynch-16Apr08 / $0.85-Deutsche-23Jul08 / $0.6-Citi-8Jul08 / $0.76-Nomura-28Jul08 / $0.87-UOBKH-6Aug08 |
CHINA SKY CHEMICAL | $1.7-DBS-27Jun08 / $2.62-CIMB-13May08 / $1.66-CIMB-8Jul08 / $2.09-CreditSuisse-17Apr08 / $1.16-Citi-8Jul08 |
CITY DEVT LTD | $12.16-DBS-14Aug08 / $13.05-CIMB-14Aug08 / $12.21-Citi-25Jul08 / $13.2-KimEng-15Aug08 / $11-Goldman-10Jun08 / $10.2-CreditSuisse-26May08 / $11.25-DMG-24Jun08 / $12.12-Macquarie-25Jul08 / $14.9-Deutsche-15Aug08 |
COMFORTDELGRO | $1.9-DBS-14Aug08 / $1.5-KimEng-14Aug08 / $2.16-CIMB-14Aug08 / $1.85-DMG-14Aug08 / $1.44-Citi-13Aug08 / $1.55-CreditSuisse-14Aug08 |
COSCO CORP | $3.26-DBS-5Aug08 / $4.23-KimEng-8Aug08 / $4.39-CIMB-8Aug08 / $3.44-POEMS-5Aug08 / $3-JPMorgan-5Aug08 / $4.2-MorganStanley-28May08 / $4.4-CreditSuisse-25Jul08 / $4.15-Citi-4Aug08 / $4-Nomura-28May08 / $3.82-DMG-7Aug08 / $4.8-MerrillLynch-7Aug08 |
DBS GRP HLDGS | $23.7 (Macquarie) / $20.4 (BNP) / $22.4-CIMB-8May08 / $23.2-KimEng-8Aug08 / $20.1-OCBC-8Aug08 / $20.85-Citi-11Aug08 / $23-Daiwa-5May08 / $24-UBS-2Jul08 / $25.6-Deutsche-17Jun08 / $23.1-UOBKH-3Jun08 / $23-CreditSuisse-16Jun08 / $20-MerrillLynch-7Aug08 / $19.9-Goldman-17Jul08 / $18-MorganStanley-23Jul08 / $21-DMG-8Aug08 / $22.2-Nomura-15Aug08 |
DELONG HOLDINGS | $2.09-CIMB-15Aug08 |
EZRA HLDGS | $3.15-DBS-11Jul08 / $4.03-OCBC-23May08 / $3.38-Goldman-9Apr08 / $3.45-DMG-23May08 / $3.12-KimEng-11Jul08 |
FRASER & NEAVE | $5.44-DBS-7Aug08 / $6-KimEng-8Aug08 / $4.91-CIMB-17Jul08 |
GALLANT VENTURE | $1.5-KimEng-21May08 / $0.79-DBS-6Aug08 / $0.94-OCBC-6Aug08 |
GENTING INTL | $0.65-CIMB-14Aug08 / $1.11-Macquarie-21May08 / $0.57-CLSA-4Aug08 / $0.49-JPMorgan-13Aug08 / $0.76-OCBC-14Aug08 |
GUOCOLAND | $2.87-DBS-10Jul08 / $3-Goldman-10Jun08 / $4.56-BNP-22Apr08 |
HO BEE INVEST | $1.48-CIMB-12Aug08 / $2.08-POEMS-12May08 / $1.22-DBS-12Aug08 |
HONG LEONG FIN | $4.85-UOBKH-3Jun08 / $4.8-DMG-13Aug08 / $3.1-CreditSuisse-13Aug08 |
HONG LEONG ASIA | $2.3-DBS-13Aug08 / $4.23-CIMB-6Jun08 / $2.33-JPMorgan-14Jul08 / $2.3-CreditSuisse-13Aug08 |
HONGKONG LAND | $5.21-DBS-7Mar08 / $6.15-Goldman-2May08 |
HOTEL PROPERTIES | $3.87-CIMB-20May08 / $4.74-KimEng-14May08 / $3.29-DBS-29May08 |
HYFLUX | $3.38-CIMB-7Aug08 / $3.53-DBS-30Jun08 |
INDOFOOD AGRI | $2.92-DMG-15Aug08 / $3.4-CreditSuisse-26Jun08 / $3.55-UOBKH-1Jul08 / $1.63-CIMB-15Aug08 |
JARDINE C&C | $20.4-Goldman-2May08 / $20.09-DMG-4Aug08 |
JAYA HOLD LTD | $2.07-DBS-25Jun08 |
KEPPEL CORP | $12.3-DBS-1Aug08 / $17.10 (OCBC) / $15-KimEng-1Aug08 / $13.3-CIMB-13Aug08 / $14.8(OCBC) / $16-JPMorgan-1Apr08 / $14.12-BNP-10Apr08 / $12.97-Citi-18Jun08 / $12.76-DMG-16May08 / $13.78-Nomura-28May08 / $13.5-Deutsche-28May08 / $12.5-MorganStanley-28May08 / $9.8-CreditSuisse-14Aug08 |
KEPPEL LAND | $5.87-DBS-31Jul08 / $5.68-CIMB-31Jul08 / $6.09-DMG-4Aug08 / $6.26(Citi) / $7.4-KimEng-31Jul08 / $6-Goldman-10Jun08 / $6.04-CreditSuisse-26May08 / $7.2-Macquarie-25Jul08 |
MACQUARIE INF | $1.26-KimEng-18Mar08 |
MAPLETREE TRUST | $1.04-DBS-24Jul08 / $1.31 (OCBC) / $0.85-CIMB-22Jul08 / $1.1-Goldman-10Jun08 / $0.94-Daiwa-26Jun08 / $0.72-MerrillLynch-9Jul08 / $0.95-Macquarie-25Jul08 |
MOBILE ONE | $2.33-OCBC-25Jul08 / $2.16-POEMS-28Jul08 / $2.27-CIMB-21May08 / $2.26-BNP-26Mar08 / $2.64-KimEng-25Jul08 / $2.2-DBS-25Jul08 / $1.9-Macquarie-24Jun08 |
NOBLE GROUP | $2.47-Nomura-27Feb08 / $2.99-OCBC-15Aug08 / $3.26-POEMS-12May08 / $2.39-Citi-14Apr / $3.15-MerrillLynch-15Aug08 |
NOL LTD | $4.5-CIMB-29May08 / $2.7-Citi-23Jun08 / $2.3-Lehman-7Aug08 / $4.8-MorganStanley-23Jun08 / $2.25-Macquarie-7Aug08 / $4-Deutsche-7Aug08 / $2.2-UBS-8Aug08 |
OCBC | $8.86-KimEng-8Aug08 / $9.6-CIMB-8May08 / $9 (Macquarie) / $6.20(BNP) / $9.6-DBS-11Aug08 / $9-POEMS-8May08 / $12.4-UOBKH-3Jun08 / $8.35-Citi-11Aug08 / $10.18-Daiwa-5May08 / $9.2-UBS-2Jul08 / $11-Deutsche-2Jun08 / $7.5-MorganStanley-2Jun08 / $10-DMG-8Aug08 / $9-CreditSuisse-16Jun08 / $9.7-Goldman-17Jul08 / $10-MerrillLynch-7Aug08 |
OLAM INTER | $3.51-DBS-9Jul08 / $3.49-CIMB-2Jul08 / $2.74-Deutsche-11Apr08 / $3.2-DMG-9Jul08 / $4-Cazenove-3Jul08 / $3.11-POEMS-18Aug08 |
PARKWAY HLDGS LT | $2.4-DBS-14Aug08 / $2.71-CIMB-14Aug08 / $3.47-Goldman-5May08 / $3.4-CreditSuisse-14Aug08 |
PEOPLE'S FOOD | $1.31-CIMB-3Mar08 |
PINE AGRITECH | $0.15-OCBC-3Mar08 / $0.12-CIMB-30Jul08 |
RAFFLES EDU | $1.64-DBS-3Jun08 / $2.01-CIMB-7May08 / $1.75-CreditSuisse-28May08 |
SAT SERVICES | $1.95-CIMB-25Jul08 / $2.39-KimEng-25Jul08 |
SEMBCORP INDUST | $4.57-POEMS-6Mar08 / $4.76-DBS-7Aug08 / $5.76-KimEng-7Aug08 / $5.82-CIMB-15May08 / $5.28-UBS-3Jun08 / $5.35-Citi-7Aug08 / $5.13-Nomura-28May08 / $6-MorganStanley-22Jul08 |
SEMBCORP MARINE | $4.75-DBS-6Aug08 / $5.25-CIMB-8Jul08 / $4-AmFraser-29Feb08 / $4.31-OCBC-25Feb08 / $3.8-Deutsche-28May08 / $4.95-KimEng-6Aug08 / $4.7-CreditSuisse-25Jul08 / $4.95-Citi-23Jul08 / $4.98-DMG-6Aug08 / $4.51-Nomura-8May08 / $4.8-MorganStanley-28May08 / $5.03-Nomura-28May08 / $4.04-JPMorgan-1Jul08 |
SGX | $8.1-OCBC-8Aug08 / $8.6-Goldman-15Apr08 / $7-DBS-8Aug08 / $5.6-KimEng-8Aug08 / $8.9-CIMB-18Aug08 / $6.45-Citi-14Apr08 / $12-Deutsche-20May08 / $7-CLSA-17Jun08 / $6.2-DMG-7Aug08 / $5.3-UOBKH-9Jul08 / $5-MerrillLynch-7Aug08 |
SIA ENGR | $4.18-CIMB-25Jul08 / $4.1-DBS-24Jul08 / $3.62-KimEng-28Jul08 / $3.22-UOBKH-25Jul08 |
SIA LTD | $17.75-CIMB-31Jul08 / $19-DBS-31Jul08 / $15.6-KimEng-29Jul08 / $21-UBS-13May08 / $17.2-Nomura-13May08 / $19-MorganStanley-13May08 / $20.2-Deutsche-13May08 / $13.4-Citi-13May08 / $13.3-MerrillLynch-23May08 / $19-CreditSuisse-29Jul08 / $15-JPMorgan-9Jun08 / $14.3-UOBKH-29Jul08 |
SINGAPORE POST | $1.2-CIMB-2May08 / $1.12-DBS-30Jul08 / $1.2-KimEng-30Jul08 |
SMRT CORP | $1.81-CIMB-28Jul08 / $1.74-POEMS-2May08 / $2-DBS-30Apr08 / $2.08-DMG-28Jul08 / $1.68-KimEng-7Jul08 / $1.88-Citi-28Jul08 |
SPORE LAND | $8.8-DBS-5Aug08 / $6.87-CIMB-5Aug08 / $9.45-KimEng-5Aug08 |
SPORE PETRO-SPC | $8.22-DBS-30Jul08 / $9.2-Goldman-29May08 |
SPORE PRESS HLDG | $5.75-DBS-22Jul08 / $5.24-KimEng-14Jul08 / $5.13-CIMB-3Jun08 / $4.87-OCBC-31Mar08 / $5.39-Deustche-15-Apr08 / $5-UBS-15Apr08 / $5-DMG-14Jul08 / $5.58-Macquarie-20Jun08 / $5.11-CreditSuisse-14Jul08 |
SPORE TELECOM | $3.7-DBS-12Aug08 / $4.05-CIMB-12Aug08 / $3.85-OCBC-13Aug08 / $4.53-BNP-26Mar08 / $4.6-UBS-12Aug08 / $3.95-Deutsche-24Apr08 / $4.01-POEMS-14Jul08 / $3.5-Macquarie-13Aug08 / $4.05-DMG-13Aug08 / $4.5-Lehman-2Jun08 / $4-KimEng-11Aug08 / $3.76-UOBKH-19Jun08 / $4-JPMorgan-12Aug08 / $3.55-MorganStanley-13Aug08 / $4.15-CreditSuisse-13Aug08 |
ST ENGRG | $2.8-DBS-13Aug08 / $2.95-OCBC-13Aug08 / $4.23-KimEng-13Aug08 / $3.39-CIMB-13Aug08 / $4.02-DMG-10Apr08 / $3.2-Citi-13Aug08 / $2.95-UBS-13Aug08 / $3.06-Nomura-13Aug08 / $3.6-MorganStanley-12Aug08 / $3-JPMorgan-12Aug08 $4-Deutsche-12Aug08 / $3.22-CreditSuisse-13Aug08 |
STARHUB | $3.2-CIMB-4Aug08 / $3.19-OCBC-7Aug08 / $2.99-POEMS-13Aug08 / $2.6-DBS-7Aug08 / $3.71-BNP-26Mar08 / $3.5-Daiwa-28May08 / $3.09-DMG-7Aug08 / $3.25-MorganStanley-23Jun08 |
STRAITS ASIA RES | $4.2 (Nomura) / $4.32-CIMB-14Feb08 / $5.8-UBS-27Jun08 / $4.77-DBS-7Aug08 / $4.8-OCBC-8Aug08 / $4.5-CreditSuisse-13May08 / $4.7-Goldman-7Jul08 |
STX PAN OCEAN | $3.50-CreditSuisse-11Mar08 / $2.06-CIMB-12Aug08 / $4.2-MerrillLynch-12Aug08 |
SUNTEC REIT | $1.75-DBS-31Jul08 / $2.39 (BNP) / $2.05-DMG-24Jul08 / $1.71-OCBC-18Jun08 / $2-Goldman-10Jun08 / $1.9-UOBKH-9Jun08 / $1.38-MerrillLynch-9Jul08 / $1.64-Macquarie-25Jul08 |
SWIBER HOLDINGS | $3.49-DBS-13Aug08 / $4.62-CIMB-14Aug08 / $4.01-DMG-15Jul08 / $3.37-DMG-15Aug08 |
SYNEAR FOOD | $0.35-CIMB-7Aug08 / $2.66-Nomura-25Feb08 / $0.72-UOBKH-7Aug08 / $0.35-JPMorgan-18Jun / $0.35-Deutsche-23Jul08 |
THAI BEVERAGE | $0.26 (CIMB) / $0.25 (UBS) |
UIC LTD | $2.71-DBS-5Aug08 |
UOB LTD | $22.3 (Macquarie) / $19.80 (AmFraser) / $16.2(BNP) / $21.2-DBS-11Aug08 / $20.8-KimEng-6Aug08 / $20.04-CIMB-27Jun08 / $19.3-POEMS-7May08 / $20.6-OCBC-6Aug08 / $19.65-Citi-11Aug08 / $23-JPMorgan-29Apr08 / $24.25-Daiwa-5May08 / $23-UBS-2Jul08 / $23.5-Deutsche-2Jun08 / $24.5-CreditSuisse-16Jun08 / $19.8-Goldman-17Jul08 / $23.3-DMG-6Aug08 |
UOL LTD | $4.04-DBS-13Aug08 / $4.32-CIMB-10Apr08 / $4.49-OCBC-18Aug08 |
VENTURE | $11.86-DBS-7Aug08 / $11.1-KimEng-7Aug08 / $12.84-OCBC-27Jun08 / $14-Daiwa-9Apr08 / $14.6-DMG-7Aug08 / $13.5-UOBKH-25Jun08 / $16.35-CIMB-23Jul08 |
WHEELOCK PROP | $1.59-DBS-15Aug08 / $2.85-CIMB-16Jul08 / $1.95-AmFraser-27May08 |
WILMAR INTL | $5.85-DBS-17Jul08 / $6.3 (Nomura) / $4.6-CIMB-15Aug08 / $6.7-AmFraser-2Apr08 / $5.8-MorganStanley-13May08 / $5.8-LehmanBro-22Jul08 / $5.9-UBS-16Jun08 / $4.8-UOBKH-15Aug08 / $5.8-MerrillLynch-21Jul08 |
WING TAI 100 | $2.17-DBS-17Apr08 / $2-Citi-25Jul08 / $2.41-JPMorgan-12May08 / $2.36-UOBKH-13May08 / $1.69-CreditSuisse-26May08 / $2.57-KimEng-11Jul08 |
YANGZIJIANG | $0.75-DBS-13Aug08 / $1.3-UBS-28Jul08 / $1.2-CreditSuisse-25Jul08 / $1.82-MorganStanley-29Apr-08/ $1.65-AmFraser-23May08 / $1.08-Nomura-28May08 / $1.05-HSBC-27Jun08 / $0.64-CLSA-5Aug08 |
YANLORD LAND | $4.91 (Citi) / $2.06-DBS-18Aug08 / $4.68-Macquarie-21Feb08 / $3.07-CIMB-14Aug08 / $2.2-JPMorgan-28Jul08 |
Updated as of 18-Aug-2008
1) This compilation serves as a reference for your research purposes
2) Please do not rely solely on all information provided
3) Data is subjected to human errors as they are manually typed
4) You are adviced to refer to respective analyst websites to confirm
5) Target Price (Analyst) is an old format without research date
No comments:
Post a Comment