Showing posts with label Stocks Information. Show all posts
Showing posts with label Stocks Information. Show all posts

Wednesday, September 9, 2009

Indicative timetable for Genting RIGHTS

18 Sep 2009 Shares trade ex-Rights
23 Sep 2009 Books Closure Date
28 Sep 2009 Despatch of OIS
28 Sep 2009 (from 9 am) Commencement of trading of “nil-paid” rights
6 Oct 2009 (5 pm) Last date and time for trading of “nil-paid” rights
6 Oct 2009 (5 pm) Last date and time for splitting of “nil-paid” rights
12 Oct 2009 (5.00 pm, 9.30 pm for electronic Shares applications) Last date and time for acceptance of and payment for Rights Shares
12 Oct 2009 (5.00 pm, 9.30 pm for electronic Shares applications) Last date and time for application and payment for excess Rights Shares
12 Oct 2009 (5.00 pm) Last date and time for renunciation of and payment for Rights Shares
20 Oct 2009 Expected date for issuance of Rights Shares
21 Oct 2009 Expected date for the commencement of trading of Rights Shares

Friday, August 21, 2009

Equity Risk Premium chart of STI

Latest update (20 Aug 09)
ERP of STI = 4.64%

Equity Risk Premium chart - STI
Calculation: Equity Risk Premium (ERP) is the difference between earnings yield (inverse PE ratio) of STI and one-year interbank rate (12-month SIBOR)

Thanks to Nigel CK Tan for introducing me the ERP concept

Update on PE and PTB ratios of STI


Latest update (20 Aug 09)
PE ratio of STI = 17.72

PTB ratio of STI = 1.79

Click to see a detail explanation on how to calculate PE ratio of STI
Click to see a detail explanation on how to calculate PTB ratio of STI

Friday, July 3, 2009

STI Expected report date - 3Q09

Company*Expected DateCompany*Expected Date
CAPITALAND 27-Jul-09NOL LTD 05-Aug-09
CAPMALL TRUST 16-Jul-09OCBC 07-Aug-09
CITY DEVELOPMENT LTD13-Aug-09OLAM INTER 27-Aug-09
COMFORT DELGRO 13-Aug-09SEMBCORP INDUSTRY06-Aug-09
COSCO CORP 28-Jul-09SEMBCORP MARINE 04-Aug-09
DBS GRP HLDGS 07-Aug-09SGX 07-Aug-09
FRASER & NEAVE 07-Aug-09SIA ENGINEERING23-Jul-09
GENTING INTL -SIA LTD 28-Jul-09
GOLDEN AGRI - RESOURCES12-Aug-09SMRT CORP 24-Jul-09
HONGKONG LAND 31-Jul-09SPH13-Jul-09
JARDINE C&C 07-Aug-09SINGTEL13-Aug-09
JARDINE MATHESON01-Aug-09ST ENGINEERING12-Aug-09
JARDINE STRATEGIC31-Jul-09STARHUB 05-Aug-09
KEPPEL CORP 31-Jul-09UOB LTD 05-Aug-09
NOBLE GROUP 13-Aug-09WILMAR 14-Aug-09

*Dates may not be accurate

Source: Phillip Capital

Saturday, June 6, 2009

STI snapshot - 4 Jun 09

Closing STI (2 Jan 09) = 1829.71
Closing STI (4 Jun 09) = 2362.74

Change YTD = 29.13%
StockPriceCapPELwPePEHiCRDTEROEPTBYldPPCRSIPCSMA
CAPITALAND 3.840 11,281 3.427 12.379 12.927 2.034 1.226 11.797 1.526 1.432 49.057 64.354 46.741
CAPMALL TRUST 1.310 1,434 3.868 3.898 12.366 0.000 0.000 0.000 0.000 10.771 -17.594 42.911 -43.134
CITY DEVT LTD 9.710 6,110 6.248 18.286 18.832 2.855 1.013 10.699 1.626 0.772 52.433 69.049 43.744
COMFORTDELGRO 1.320 1,905 10.029 13.598 15.429 0.976 0.883 12.853 1.768 3.788 -8.966 49.343 -4.666
COSCO CORP 1.430 2,216 3.433 12.722 20.236 1.005 4.536 26.445 2.799 2.797 50.526 64.225 31.552
DBS GRP HLDGS 12.600 19,895 6.068 13.470 13.512 0.000 11.781 9.766 1.455 4.959 49.644 64.677 23.487
FRASER & NEAVE 3.990 3,837 6.263 15.709 16.954 2.028 1.344 7.174 1.050 2.882 35.254 66.012 29.579
GENTING SPORE 0.715 4,769 0.000 0.000 0.000 4.551 0.724 -4.559 2.517 0.000 58.889 56.209 46.479
GOLDEN AGRI 0.460 3,303 0.769 3.250 6.492 1.291 0.459 29.965 0.716 1.672 103.575 57.750 47.104
HONGKONG LAND 3.220 7,243 1.314 0.000 3.864 2.732 0.572 -0.967 0.640 4.037 29.839 61.125 24.207
JARDINE C&C 17.300 4,258 4.438 9.863 11.783 1.328 1.771 19.808 1.882 4.236 82.105 66.359 40.955
JARDINE MATH 400 26.120 16,560 2.719 13.798 14.052 1.271 1.037 8.075 2.008 2.871 41.189 61.471 23.064
JARDINE STR 500 13.800 15,237 2.318 12.321 12.946 1.237 0.764 7.130 1.570 1.377 32.692 61.327 21.759
KEPPEL CORP 7.080 7,806 5.410 10.057 20.633 1.028 2.175 23.860 2.454 4.944 63.510 61.775 24.033
NOBLE GROUP 1.770 4,235 2.425 7.574 14.661 1.585 3.399 31.185 2.288 3.658 73.529 63.006 46.290
NOL LTD 1.700 1,735 1.900 8.462 8.711 0.770 1.195 3.378 0.705 4.706 51.786 60.400 21.528
OCBC 7.200 15,579 7.234 13.820 14.280 0.000 10.871 11.680 1.503 3.889 44.289 61.388 24.273
OLAM INTER 2.160 2,562 8.017 13.671 40.058 1.257 8.759 26.269 5.798 1.157 87.826 63.159 47.086
SEMBCORP INDUST 3.080 3,805 5.386 10.670 14.130 1.089 2.005 19.546 2.120 3.571 32.759 57.374 15.382
SEMBCORP MARINE 2.860 4,075 6.280 12.825 36.435 1.104 2.467 32.619 4.467 3.846 70.238 62.215 33.265
SGX 7.700 5,697 10.716 26.848 27.336 1.671 1.230 50.794 9.914 5.130 51.575 64.405 36.970
SIA ENGR 2.730 2,037 6.497 11.286 18.194 2.678 0.243 22.554 2.616 5.861 36.500 72.001 30.450
SIA LTD 12.320 10,116 6.261 13.765 14.123 1.395 0.720 13.550 0.966 3.247 9.414 56.742 4.456
SMRT CORP 1.650 1,731 13.905 15.421 19.802 1.546 1.123 22.143 3.695 4.697 0.000 58.322 -0.398
SPORE PRESS HLDG 3.230 3,561 4.032 13.458 13.500 3.098 0.502 20.941 2.463 4.954 3.859 62.156 1.801
SPORE TELECOM 2.930 32,296 8.384 13.521 15.141 0.704 0.653 18.859 2.222 4.266 14.902 56.845 7.869
ST ENGRG 2.410 5,006 11.550 16.564 18.653 1.156 2.731 29.969 4.577 2.905 1.688 50.229 -0.949
STARHUB 2.120 2,513 9.067 10.922 14.614 0.507 14.375 288.117 33.603 8.491 9.278 54.616 -0.362
UOB LTD 14.940 15,756 5.885 10.722 14.456 0.000 12.457 14.428 1.696 4.016 15.635 63.285 13.035
WILMAR INTL 4.710 20,814 8.339 12.600 34.148 1.400 0.822 15.937 2.167 1.550 68.817 68.003 51.625

Note: Increase your display resolution to at least 1024x768 or reduce the text size of your browser to view the whole table. If not, table will be truncated.

Cap = Market Cap (US$m), PELw = PE Low 52w, PE = Price Earnings Ratio, PEHi = PE High 52w, CR = Current Ratio, DTE = Debt to Equity Ratio, ROE = Return on Equity, PTB = Price to Book Ratio, Yld = Dividend Yield, PPC = Price Pct Chg Ytd, RSI = 30 Day RSI, PCSMA = Price Pct Chg Rel to 200d SMA
Data courtesy of DBS Vickers and Reuters


Click here for Mid Cap snapshot

STI Mid Cap snapshot - 4 Jun 09

Closing STI (2 Jan 09) = 1829.71
Closing STI (4 Jun 09) = 2362.74
Change YTD = 29.13%
StockPriceCapPELwPePEHiCRDTEROEPTBYldPPCRSIPCSMA
ALLGREEN PROPERTIES1.020 1,123 1.057 20.482 21.687 2.319 2.319 0.679 3.002 1.961 137.209 71.138 88.235
ASCENDAS REIT1.570 1,829 2.049 10.607 10.607 0.123 0.123 0.725 7.681 9.614 15.375 58.205 4.577
ASCENDAS INDIA 0.705 371 3.578 261.111 268.519 2.027 2.027 0.472 0.272 10.695 54.945 63.293 31.992
BANYAN TREE 0.675 356 4.134 0.000 61.828 1.253 1.253 1.220 1.262 0.000 58.824 64.940 21.968
BIOSENSORS 0.530 39 10.639 0.000 28.678 2.104 2.104 0.866 -29.975 0.000 76.667 60.867 36.677
CAPITACOMM TRUST0.965 1,875 0.788 5.208 5.370 0.104 0.104 0.654 7.983 8.286 48.326 66.007 31.118
CAPITA RETAIL CHINA1.170 504 4.756 17.181 18.660 0.723 0.723 0.694 5.004 0.000 106.459 65.822 68.238
CDL HOSPITALITY 0.635 300 1.310 1.640 15.812 0.420 0.420 0.250 26.910 17.519 -13.014 40.543 -47.289
CHARTERED SEMICON2.170 1,414 2.505 0.000 16.268 1.817 1.817 1.604 -6.414 0.000 81.778 60.639 21.639
CHINA AVIATION OIL1.250 625 1.713 17.777 18.061 1.844 1.844 0.796 13.908 1.600 62.338 66.153 54.307
CHINA FISHERY 1.110 787 1.548 6.433 7.245 1.331 1.331 1.138 28.076 0.000 95.360 65.342 61.121
CHINA HONGXING 0.190 368 1.621 5.591 14.838 13.780 13.780 0.140 11.580 1.765 2.703 56.780 -4.173
EZRA HOLDINGS 1.380 634 0.665 10.008 10.080 1.456 1.456 0.923 47.404 0.000 102.941 64.988 55.484
FIRST RESOURCES 0.700 711 2.178 6.488 6.488 2.748 2.748 0.837 26.229 2.000 122.222 68.505 78.253
FRASERS CENTREPOINT 0.945 408 3.198 6.490 20.801 0.098 0.098 0.469 12.371 7.894 50.000 72.302 27.767
GUOCOLAND 1.780 1,012 6.184 14.172 26.897 3.028 3.028 1.956 8.192 4.494 56.140 64.469 33.371
HAW PAR CORP 4.560 623 4.242 11.457 11.583 8.521 8.521 0.062 5.929 4.386 25.620 63.614 10.146
HOTEL PROPERTIES 1.770 618 3.710 10.130 10.817 1.515 1.515 1.279 2.776 0.565 58.036 65.832 50.873
HYFLUX 2.120 771 12.089 19.051 55.016 1.184 1.184 1.810 19.841 1.618 18.436 63.242 13.357
INDOFOOD AGRI 1.360 1,363 2.059 29.534 31.488 0.655 0.655 1.256 12.425 0.000 156.604 63.528 89.626
JAYA HOLD LTD 0.665 355 1.325 5.442 9.333 1.269 0.951 34.150 1.170 12.782 133.333 70.345 28.901
KEPPEL LAND 2.590 2,456 1.662 12.642 13.569 2.159 1.320 9.321 1.453 2.197 114.167 71.076 76.334
KEPPEL TELECOM 1.660 634 7.340 17.474 59.140 1.136 0.869 18.801 3.313 1.807 110.127 69.135 8.506
KIM ENG 1.810 752 4.194 16.932 17.025 3.166 0.508 8.128 1.231 4.420 67.593 75.235 48.855
LI HENG CHEMICAL 0.235 276 0.995 2.986 5.415 4.157 0.124 23.718 0.550 10.638 -11.321 54.603 -14.265
MACQUARIE INFRASTURE0.375 337 2.745 0.000 6.614 0.994 0.120 -25.213 0.393 19.333 27.119 57.203 1.674
MAPLETREE LOGISTICS0.580 778 1.805 4.874 6.602 0.291 0.769 9.299 0.653 10.362 66.649 63.217 25.114
MIDAS 0.670 392 7.349 16.750 23.462 2.413 0.260 15.575 2.700 2.985 38.144 59.344 39.642
MOBILE ONE 1.510 1,390 7.301 8.752 11.617 0.480 2.600 67.243 0.000 8.874 2.027 50.675 -3.255
PACIFIC CENTURY 0.250 536 1.148 61.920 79.257 0.109 8.920 272.650 65.201 33.200 78.571 55.701 27.616
PARKWAY HOLDINGS1.670 1,306 3.307 54.045 54.045 2.490 1.226 2.712 1.470 1.922 34.677 61.561 17.049
RAFFLES EDUCATION0.650 1,092 5.776 16.701 59.143 0.415 1.433 26.514 4.235 5.077 15.044 65.594 18.895
RAFFLES MEDICAL1.000 359 8.152 16.184 18.886 1.134 0.397 14.215 2.336 2.500 44.928 62.890 25.577
SAT SERVICES 1.630 1,217 7.817 12.256 13.022 5.042 0.334 14.084 1.271 6.135 16.429 63.239 14.813
SINGAPORE POST 0.905 1,206 8.117 11.714 14.157 0.901 2.357 67.420 7.873 6.906 13.836 62.004 10.693
SPORE LAND 5.400 1,541 7.231 0.000 19.520 1.376 0.347 -3.015 0.572 3.704 53.409 74.759 38.646
SPORE PETRO-SPC 6.110 2,183 2.384 16.832 16.832 1.198 0.987 13.505 1.855 4.583 169.163 81.343 87.438
STARHILL GLOBAL 0.755 504 1.298 0.000 3.543 0.411 0.564 -9.922 0.526 9.351 45.538 74.809 27.124
STATS CHIPPAC 0.680 1,036 5.745 0.000 17.484 1.509 0.542 1.660 0.669 0.000 44.681 67.386 27.502
STRAITS ASIA RESOURCE1.740 1,317 4.634 8.952 76.332 1.055 1.326 33.111 3.505 6.026 123.077 67.839 51.915
STX PAN OCEAN 15.660 2,138 1.556 12.634 13.392 2.220 0.605 21.388 1.026 2.668 74.000 60.935 23.190
SUNTEC REIT 1.010 1,110 1.058 0.000 5.302 0.074 0.572 -2.035 0.464 11.310 42.254 67.050 24.553
SWIBER HOLDINGS 0.935 275 1.669 6.759 15.660 1.172 2.422 18.857 1.334 0.000 68.468 62.055 37.677
SYNEAR FOOD 0.275 262 2.801 10.436 11.195 6.202 0.096 7.777 0.625 0.000 3.774 55.321 8.310
UOL LTD 3.520 1,939 2.217 6.423 14.649 2.855 0.672 4.342 0.826 2.131 58.559 75.443 59.319
VENTURE 7.000 1,329 4.447 13.839 14.037 2.055 0.537 8.793 1.013 7.143 59.817 61.249 23.002
WHEELOCK PROPERTIES1.740 1,441 2.535 22.166 22.803 6.981 0.294 4.916 1.014 3.448 67.308 76.878 64.976
WING TAI1.470 807 1.786 6.948 7.184 8.215 0.923 14.285 0.726 2.041 77.108 70.297 64.664
YANGZIJIANG 0.850 2,149 3.805 8.100 15.409 1.148 3.222 36.607 3.402 3.294 86.813 74.329 73.993
YANLORD LAND 2.250 2,852 5.506 17.097 41.608 1.858 1.294 12.081 2.204 0.547 151.397 72.417 101.898

Note: Increase your display resolution to at least 1024x768 or reduce the text size of your browser to view the whole table. If not, table will be truncated.

Cap = Market Cap (US$m), PELw = PE Low 52w, PE = Price Earnings Ratio, PEHi = PE High 52w, CR = Current Ratio, DTE = Debt to Equity Ratio, ROE = Return on Equity, PTB = Price to Book Ratio, Yld = Dividend Yield, PPC = Price Pct Chg Ytd, RSI = 30 Day RSI, PCSMA = Price Pct Chg Rel to 200d SMA
Data courtesy of DBS Vickers and Reuters


Click here for STI snapshot

Sunday, May 24, 2009

Timetable for Capitacomm RIGHTS

2 June 2009 Last day of “cum-rights” trading for the Rights Issue
3 June 2009 First day of “ex-rights” trading for the Rights Issue
5 June 2009 Rights Issue Books Closure Date
10 June 2009 Despatch of the Offer Information Statement to Eligible Unitholders
10 June 2009 Commencement of “nil-paid” rights trading
18 June 2009 (5 pm) Last date and time for “nil-paid” rights trading
18 June 2009 (5 pm) Last date and time for splitting “nil-paid” rights
24 June 2009 (5.00 pm, 9.30 pm for electronic Shares applications) Last date and time for acceptance of and payment for Rights Units
24 June 2009 (5.00 pm, 9.30 pm for electronic Shares applications) Last date and time for application of and payment for Excess Rights Units
24 June 2009 Last date and time for acceptance of and payment by the renouncee
2 July 2009 Expected date for issue of Rights Units
3 July 2009 Expected date for commencement of trading of Rights Units

Saturday, May 9, 2009

STI Mid Cap performance - 7 May 09

Closing STI (2 Jan 09) = 1829.71
Closing STI (9 Feb 09) = 1682.34
Closing STI (7 May 09) = 2241.6
Change Year To Date (YTD) = 22.51%
Change 3 Months To Date (3MTD) = 33.24%

StockPrev CloseChange YTD (%)Change 3MTD (%)
ALLGREEN PROP 0.745 73.256 65.556
ASCEN REIT 1.550 13.905 24.000
ASCENDAS INDIA 0.695 52.747 36.275
BANYAN TREE 0.500 17.647 5.263
BIOSENSORS 0.480 60.000 37.143
CAPCOM TRUST 1.050 17.318 25.000
CAPITARETAIL 0.930 64.109 42.703
CDL HOSPITALITY 0.635 -13.014 -9.929
CHART SEMICON 0.195 63.349 20.012
CHINA AVIATN OIL 1.030 33.766 40.136
CHINA FISHERY 0.945 51.200 70.270
CHINA HONGXING 0.180 -2.703 -5.263
EZRA HLDGS 1.210 77.941 84.733
FIRST RESOURCES 0.565 79.365 61.429
FRASERS CENTREPT 0.785 24.603 23.622
GUOCOLAND 1.420 24.561 33.962
HAW PAR CORP 4.470 23.140 19.200
HOTEL PROPERTIES 1.360 21.429 24.771
HYFLUX 1.910 6.704 7.303
INDOFOOD AGRI 1.130 113.208 82.258
JAYA HOLD LTD 0.430 50.877 53.571
KEPPEL LAND 2.780 63.529 101.449
KEPPEL TELECOM 1.140 44.304 50.993
KIM ENG 1.540 42.593 49.515
LI HENG CHEMICAL 0.225 -15.094 -11.765
MACQUARIE INF 0.385 30.508 42.593
MAPLETREE TRUST 0.485 39.353 24.359
MIDAS 0.610 25.773 16.190
MOBILE ONE 1.620 9.459 3.185
PACIFIC CENTURY 0.240 71.429 37.143
PARKWAY HLDGS LT 1.520 22.581 27.731
RAFFLES EDU 0.455 -19.469 -12.500
RAFFLES MED GRP 0.915 32.609 32.609
SAT SERVICES 1.410 0.714 9.302
SINGAPORE POST 0.825 3.774 1.227
SPORE LAND 4.190 19.034 29.721
SPORE PETRO-SPC 4.260 87.665 53.237
STARHILL GLOBAL 0.560 7.949 16.667
STATS CHIPPAC 0.500 6.383 16.279
STRAITS ASIA RES 1.370 75.641 52.222
STX PAN OCEAN100 14.460 60.667 21.513
SUNTEC REIT 0.830 16.901 33.871
SWIBER HOLDINGS 0.690 24.324 33.981
SYNEAR FOOD 0.245 -7.547 -10.909
UOL LTD 2.600 17.117 32.653
VENTURE 6.670 52.283 61.893
WHEELOCK PROP 1.260 21.154 31.250
WING TAI HLDGS 1.240 49.398 74.648
YANGZIJIANG 0.575 26.374 25.000
YANLORD LAND 1.660 85.475 75.661