Closing STI (4 Jun 09) = 2362.74
Change YTD = 29.13%
Stock | Price | Cap | PELw | Pe | PEHi | CR | DTE | ROE | PTB | Yld | PPC | RSI | PCSMA |
CAPITALAND | 3.840 | 11,281 | 3.427 | 12.379 | 12.927 | 2.034 | 1.226 | 11.797 | 1.526 | 1.432 | 49.057 | 64.354 | 46.741 |
CAPMALL TRUST | 1.310 | 1,434 | 3.868 | 3.898 | 12.366 | 0.000 | 0.000 | 0.000 | 0.000 | 10.771 | -17.594 | 42.911 | -43.134 |
CITY DEVT LTD | 9.710 | 6,110 | 6.248 | 18.286 | 18.832 | 2.855 | 1.013 | 10.699 | 1.626 | 0.772 | 52.433 | 69.049 | 43.744 |
COMFORTDELGRO | 1.320 | 1,905 | 10.029 | 13.598 | 15.429 | 0.976 | 0.883 | 12.853 | 1.768 | 3.788 | -8.966 | 49.343 | -4.666 |
COSCO CORP | 1.430 | 2,216 | 3.433 | 12.722 | 20.236 | 1.005 | 4.536 | 26.445 | 2.799 | 2.797 | 50.526 | 64.225 | 31.552 |
DBS GRP HLDGS | 12.600 | 19,895 | 6.068 | 13.470 | 13.512 | 0.000 | 11.781 | 9.766 | 1.455 | 4.959 | 49.644 | 64.677 | 23.487 |
FRASER & NEAVE | 3.990 | 3,837 | 6.263 | 15.709 | 16.954 | 2.028 | 1.344 | 7.174 | 1.050 | 2.882 | 35.254 | 66.012 | 29.579 |
GENTING SPORE | 0.715 | 4,769 | 0.000 | 0.000 | 0.000 | 4.551 | 0.724 | -4.559 | 2.517 | 0.000 | 58.889 | 56.209 | 46.479 |
GOLDEN AGRI | 0.460 | 3,303 | 0.769 | 3.250 | 6.492 | 1.291 | 0.459 | 29.965 | 0.716 | 1.672 | 103.575 | 57.750 | 47.104 |
HONGKONG LAND | 3.220 | 7,243 | 1.314 | 0.000 | 3.864 | 2.732 | 0.572 | -0.967 | 0.640 | 4.037 | 29.839 | 61.125 | 24.207 |
JARDINE C&C | 17.300 | 4,258 | 4.438 | 9.863 | 11.783 | 1.328 | 1.771 | 19.808 | 1.882 | 4.236 | 82.105 | 66.359 | 40.955 |
JARDINE MATH 400 | 26.120 | 16,560 | 2.719 | 13.798 | 14.052 | 1.271 | 1.037 | 8.075 | 2.008 | 2.871 | 41.189 | 61.471 | 23.064 |
JARDINE STR 500 | 13.800 | 15,237 | 2.318 | 12.321 | 12.946 | 1.237 | 0.764 | 7.130 | 1.570 | 1.377 | 32.692 | 61.327 | 21.759 |
KEPPEL CORP | 7.080 | 7,806 | 5.410 | 10.057 | 20.633 | 1.028 | 2.175 | 23.860 | 2.454 | 4.944 | 63.510 | 61.775 | 24.033 |
NOBLE GROUP | 1.770 | 4,235 | 2.425 | 7.574 | 14.661 | 1.585 | 3.399 | 31.185 | 2.288 | 3.658 | 73.529 | 63.006 | 46.290 |
NOL LTD | 1.700 | 1,735 | 1.900 | 8.462 | 8.711 | 0.770 | 1.195 | 3.378 | 0.705 | 4.706 | 51.786 | 60.400 | 21.528 |
OCBC | 7.200 | 15,579 | 7.234 | 13.820 | 14.280 | 0.000 | 10.871 | 11.680 | 1.503 | 3.889 | 44.289 | 61.388 | 24.273 |
OLAM INTER | 2.160 | 2,562 | 8.017 | 13.671 | 40.058 | 1.257 | 8.759 | 26.269 | 5.798 | 1.157 | 87.826 | 63.159 | 47.086 |
SEMBCORP INDUST | 3.080 | 3,805 | 5.386 | 10.670 | 14.130 | 1.089 | 2.005 | 19.546 | 2.120 | 3.571 | 32.759 | 57.374 | 15.382 |
SEMBCORP MARINE | 2.860 | 4,075 | 6.280 | 12.825 | 36.435 | 1.104 | 2.467 | 32.619 | 4.467 | 3.846 | 70.238 | 62.215 | 33.265 |
SGX | 7.700 | 5,697 | 10.716 | 26.848 | 27.336 | 1.671 | 1.230 | 50.794 | 9.914 | 5.130 | 51.575 | 64.405 | 36.970 |
SIA ENGR | 2.730 | 2,037 | 6.497 | 11.286 | 18.194 | 2.678 | 0.243 | 22.554 | 2.616 | 5.861 | 36.500 | 72.001 | 30.450 |
SIA LTD | 12.320 | 10,116 | 6.261 | 13.765 | 14.123 | 1.395 | 0.720 | 13.550 | 0.966 | 3.247 | 9.414 | 56.742 | 4.456 |
SMRT CORP | 1.650 | 1,731 | 13.905 | 15.421 | 19.802 | 1.546 | 1.123 | 22.143 | 3.695 | 4.697 | 0.000 | 58.322 | -0.398 |
SPORE PRESS HLDG | 3.230 | 3,561 | 4.032 | 13.458 | 13.500 | 3.098 | 0.502 | 20.941 | 2.463 | 4.954 | 3.859 | 62.156 | 1.801 |
SPORE TELECOM | 2.930 | 32,296 | 8.384 | 13.521 | 15.141 | 0.704 | 0.653 | 18.859 | 2.222 | 4.266 | 14.902 | 56.845 | 7.869 |
ST ENGRG | 2.410 | 5,006 | 11.550 | 16.564 | 18.653 | 1.156 | 2.731 | 29.969 | 4.577 | 2.905 | 1.688 | 50.229 | -0.949 |
STARHUB | 2.120 | 2,513 | 9.067 | 10.922 | 14.614 | 0.507 | 14.375 | 288.117 | 33.603 | 8.491 | 9.278 | 54.616 | -0.362 |
UOB LTD | 14.940 | 15,756 | 5.885 | 10.722 | 14.456 | 0.000 | 12.457 | 14.428 | 1.696 | 4.016 | 15.635 | 63.285 | 13.035 |
WILMAR INTL | 4.710 | 20,814 | 8.339 | 12.600 | 34.148 | 1.400 | 0.822 | 15.937 | 2.167 | 1.550 | 68.817 | 68.003 | 51.625 |
Note: Increase your display resolution to at least 1024x768 or reduce the text size of your browser to view the whole table. If not, table will be truncated.
Cap = Market Cap (US$m), PELw = PE Low 52w, PE = Price Earnings Ratio, PEHi = PE High 52w, CR = Current Ratio, DTE = Debt to Equity Ratio, ROE = Return on Equity, PTB = Price to Book Ratio, Yld = Dividend Yield, PPC = Price Pct Chg Ytd, RSI = 30 Day RSI, PCSMA = Price Pct Chg Rel to 200d SMA
Data courtesy of DBS Vickers and Reuters
Click here for Mid Cap snapshot
No comments:
Post a Comment