Closing STI (4 Jun 09) = 2362.74
Change YTD = 29.13%
Stock | Price | Cap | PELw | Pe | PEHi | CR | DTE | ROE | PTB | Yld | PPC | RSI | PCSMA |
ALLGREEN PROPERTIES | 1.020 | 1,123 | 1.057 | 20.482 | 21.687 | 2.319 | 2.319 | 0.679 | 3.002 | 1.961 | 137.209 | 71.138 | 88.235 |
ASCENDAS REIT | 1.570 | 1,829 | 2.049 | 10.607 | 10.607 | 0.123 | 0.123 | 0.725 | 7.681 | 9.614 | 15.375 | 58.205 | 4.577 |
ASCENDAS INDIA | 0.705 | 371 | 3.578 | 261.111 | 268.519 | 2.027 | 2.027 | 0.472 | 0.272 | 10.695 | 54.945 | 63.293 | 31.992 |
BANYAN TREE | 0.675 | 356 | 4.134 | 0.000 | 61.828 | 1.253 | 1.253 | 1.220 | 1.262 | 0.000 | 58.824 | 64.940 | 21.968 |
BIOSENSORS | 0.530 | 39 | 10.639 | 0.000 | 28.678 | 2.104 | 2.104 | 0.866 | -29.975 | 0.000 | 76.667 | 60.867 | 36.677 |
CAPITACOMM TRUST | 0.965 | 1,875 | 0.788 | 5.208 | 5.370 | 0.104 | 0.104 | 0.654 | 7.983 | 8.286 | 48.326 | 66.007 | 31.118 |
CAPITA RETAIL CHINA | 1.170 | 504 | 4.756 | 17.181 | 18.660 | 0.723 | 0.723 | 0.694 | 5.004 | 0.000 | 106.459 | 65.822 | 68.238 |
CDL HOSPITALITY | 0.635 | 300 | 1.310 | 1.640 | 15.812 | 0.420 | 0.420 | 0.250 | 26.910 | 17.519 | -13.014 | 40.543 | -47.289 |
CHARTERED SEMICON | 2.170 | 1,414 | 2.505 | 0.000 | 16.268 | 1.817 | 1.817 | 1.604 | -6.414 | 0.000 | 81.778 | 60.639 | 21.639 |
CHINA AVIATION OIL | 1.250 | 625 | 1.713 | 17.777 | 18.061 | 1.844 | 1.844 | 0.796 | 13.908 | 1.600 | 62.338 | 66.153 | 54.307 |
CHINA FISHERY | 1.110 | 787 | 1.548 | 6.433 | 7.245 | 1.331 | 1.331 | 1.138 | 28.076 | 0.000 | 95.360 | 65.342 | 61.121 |
CHINA HONGXING | 0.190 | 368 | 1.621 | 5.591 | 14.838 | 13.780 | 13.780 | 0.140 | 11.580 | 1.765 | 2.703 | 56.780 | -4.173 |
EZRA HOLDINGS | 1.380 | 634 | 0.665 | 10.008 | 10.080 | 1.456 | 1.456 | 0.923 | 47.404 | 0.000 | 102.941 | 64.988 | 55.484 |
FIRST RESOURCES | 0.700 | 711 | 2.178 | 6.488 | 6.488 | 2.748 | 2.748 | 0.837 | 26.229 | 2.000 | 122.222 | 68.505 | 78.253 |
FRASERS CENTREPOINT | 0.945 | 408 | 3.198 | 6.490 | 20.801 | 0.098 | 0.098 | 0.469 | 12.371 | 7.894 | 50.000 | 72.302 | 27.767 |
GUOCOLAND | 1.780 | 1,012 | 6.184 | 14.172 | 26.897 | 3.028 | 3.028 | 1.956 | 8.192 | 4.494 | 56.140 | 64.469 | 33.371 |
HAW PAR CORP | 4.560 | 623 | 4.242 | 11.457 | 11.583 | 8.521 | 8.521 | 0.062 | 5.929 | 4.386 | 25.620 | 63.614 | 10.146 |
HOTEL PROPERTIES | 1.770 | 618 | 3.710 | 10.130 | 10.817 | 1.515 | 1.515 | 1.279 | 2.776 | 0.565 | 58.036 | 65.832 | 50.873 |
HYFLUX | 2.120 | 771 | 12.089 | 19.051 | 55.016 | 1.184 | 1.184 | 1.810 | 19.841 | 1.618 | 18.436 | 63.242 | 13.357 |
INDOFOOD AGRI | 1.360 | 1,363 | 2.059 | 29.534 | 31.488 | 0.655 | 0.655 | 1.256 | 12.425 | 0.000 | 156.604 | 63.528 | 89.626 |
JAYA HOLD LTD | 0.665 | 355 | 1.325 | 5.442 | 9.333 | 1.269 | 0.951 | 34.150 | 1.170 | 12.782 | 133.333 | 70.345 | 28.901 |
KEPPEL LAND | 2.590 | 2,456 | 1.662 | 12.642 | 13.569 | 2.159 | 1.320 | 9.321 | 1.453 | 2.197 | 114.167 | 71.076 | 76.334 |
KEPPEL TELECOM | 1.660 | 634 | 7.340 | 17.474 | 59.140 | 1.136 | 0.869 | 18.801 | 3.313 | 1.807 | 110.127 | 69.135 | 8.506 |
KIM ENG | 1.810 | 752 | 4.194 | 16.932 | 17.025 | 3.166 | 0.508 | 8.128 | 1.231 | 4.420 | 67.593 | 75.235 | 48.855 |
LI HENG CHEMICAL | 0.235 | 276 | 0.995 | 2.986 | 5.415 | 4.157 | 0.124 | 23.718 | 0.550 | 10.638 | -11.321 | 54.603 | -14.265 |
MACQUARIE INFRASTURE | 0.375 | 337 | 2.745 | 0.000 | 6.614 | 0.994 | 0.120 | -25.213 | 0.393 | 19.333 | 27.119 | 57.203 | 1.674 |
MAPLETREE LOGISTICS | 0.580 | 778 | 1.805 | 4.874 | 6.602 | 0.291 | 0.769 | 9.299 | 0.653 | 10.362 | 66.649 | 63.217 | 25.114 |
MIDAS | 0.670 | 392 | 7.349 | 16.750 | 23.462 | 2.413 | 0.260 | 15.575 | 2.700 | 2.985 | 38.144 | 59.344 | 39.642 |
MOBILE ONE | 1.510 | 1,390 | 7.301 | 8.752 | 11.617 | 0.480 | 2.600 | 67.243 | 0.000 | 8.874 | 2.027 | 50.675 | -3.255 |
PACIFIC CENTURY | 0.250 | 536 | 1.148 | 61.920 | 79.257 | 0.109 | 8.920 | 272.650 | 65.201 | 33.200 | 78.571 | 55.701 | 27.616 |
PARKWAY HOLDINGS | 1.670 | 1,306 | 3.307 | 54.045 | 54.045 | 2.490 | 1.226 | 2.712 | 1.470 | 1.922 | 34.677 | 61.561 | 17.049 |
RAFFLES EDUCATION | 0.650 | 1,092 | 5.776 | 16.701 | 59.143 | 0.415 | 1.433 | 26.514 | 4.235 | 5.077 | 15.044 | 65.594 | 18.895 |
RAFFLES MEDICAL | 1.000 | 359 | 8.152 | 16.184 | 18.886 | 1.134 | 0.397 | 14.215 | 2.336 | 2.500 | 44.928 | 62.890 | 25.577 |
SAT SERVICES | 1.630 | 1,217 | 7.817 | 12.256 | 13.022 | 5.042 | 0.334 | 14.084 | 1.271 | 6.135 | 16.429 | 63.239 | 14.813 |
SINGAPORE POST | 0.905 | 1,206 | 8.117 | 11.714 | 14.157 | 0.901 | 2.357 | 67.420 | 7.873 | 6.906 | 13.836 | 62.004 | 10.693 |
SPORE LAND | 5.400 | 1,541 | 7.231 | 0.000 | 19.520 | 1.376 | 0.347 | -3.015 | 0.572 | 3.704 | 53.409 | 74.759 | 38.646 |
SPORE PETRO-SPC | 6.110 | 2,183 | 2.384 | 16.832 | 16.832 | 1.198 | 0.987 | 13.505 | 1.855 | 4.583 | 169.163 | 81.343 | 87.438 |
STARHILL GLOBAL | 0.755 | 504 | 1.298 | 0.000 | 3.543 | 0.411 | 0.564 | -9.922 | 0.526 | 9.351 | 45.538 | 74.809 | 27.124 |
STATS CHIPPAC | 0.680 | 1,036 | 5.745 | 0.000 | 17.484 | 1.509 | 0.542 | 1.660 | 0.669 | 0.000 | 44.681 | 67.386 | 27.502 |
STRAITS ASIA RESOURCE | 1.740 | 1,317 | 4.634 | 8.952 | 76.332 | 1.055 | 1.326 | 33.111 | 3.505 | 6.026 | 123.077 | 67.839 | 51.915 |
STX PAN OCEAN | 15.660 | 2,138 | 1.556 | 12.634 | 13.392 | 2.220 | 0.605 | 21.388 | 1.026 | 2.668 | 74.000 | 60.935 | 23.190 |
SUNTEC REIT | 1.010 | 1,110 | 1.058 | 0.000 | 5.302 | 0.074 | 0.572 | -2.035 | 0.464 | 11.310 | 42.254 | 67.050 | 24.553 |
SWIBER HOLDINGS | 0.935 | 275 | 1.669 | 6.759 | 15.660 | 1.172 | 2.422 | 18.857 | 1.334 | 0.000 | 68.468 | 62.055 | 37.677 |
SYNEAR FOOD | 0.275 | 262 | 2.801 | 10.436 | 11.195 | 6.202 | 0.096 | 7.777 | 0.625 | 0.000 | 3.774 | 55.321 | 8.310 |
UOL LTD | 3.520 | 1,939 | 2.217 | 6.423 | 14.649 | 2.855 | 0.672 | 4.342 | 0.826 | 2.131 | 58.559 | 75.443 | 59.319 |
VENTURE | 7.000 | 1,329 | 4.447 | 13.839 | 14.037 | 2.055 | 0.537 | 8.793 | 1.013 | 7.143 | 59.817 | 61.249 | 23.002 |
WHEELOCK PROPERTIES | 1.740 | 1,441 | 2.535 | 22.166 | 22.803 | 6.981 | 0.294 | 4.916 | 1.014 | 3.448 | 67.308 | 76.878 | 64.976 |
WING TAI | 1.470 | 807 | 1.786 | 6.948 | 7.184 | 8.215 | 0.923 | 14.285 | 0.726 | 2.041 | 77.108 | 70.297 | 64.664 |
YANGZIJIANG | 0.850 | 2,149 | 3.805 | 8.100 | 15.409 | 1.148 | 3.222 | 36.607 | 3.402 | 3.294 | 86.813 | 74.329 | 73.993 |
YANLORD LAND | 2.250 | 2,852 | 5.506 | 17.097 | 41.608 | 1.858 | 1.294 | 12.081 | 2.204 | 0.547 | 151.397 | 72.417 | 101.898 |
Note: Increase your display resolution to at least 1024x768 or reduce the text size of your browser to view the whole table. If not, table will be truncated.
Cap = Market Cap (US$m), PELw = PE Low 52w, PE = Price Earnings Ratio, PEHi = PE High 52w, CR = Current Ratio, DTE = Debt to Equity Ratio, ROE = Return on Equity, PTB = Price to Book Ratio, Yld = Dividend Yield, PPC = Price Pct Chg Ytd, RSI = 30 Day RSI, PCSMA = Price Pct Chg Rel to 200d SMA
Data courtesy of DBS Vickers and Reuters
Click here for STI snapshot
No comments:
Post a Comment