I have faith in my own country’s economy and since I do have home ground advantage of our local stocks, which is why I choose to put substantial amount of money in them. However I do see some risks in investing in a single country market like Singapore.
An important rule of investing is to diversify. It is not advisable to put all your money in a single country market. As such I am looking for opportunities to invest in global stocks.
However being a small time investor, it may not be efficient to invest in global stocks on my own. Furthermore you don’t live in that country and you may not have sufficient knowledge in those stocks. Therefore I decided to look at ETF listed in the overseas exchanges to gain exposure.
Why do I choose ETF instead of unit trusts? The main reason is definitely cost. And as all the ETF listed in SGX market are not liquid, recently I went all the way to US exchanges to look out for ETF. They really amazed me with a list of active ETF there.
I did make use of ETF screener at Morningstar website for ETF that tracks international indexes and with expense ratio less of 0.4%. It gave me a list of choices as below.
Fund Name | Morningstar Category | Expense Ratio (%) | P/E | PTB | Yield (%) | Total Assets ($m) | Standard Deviation (%) | Sharpe Ratio (%) | Trading Volume | Inception Date |
BLDRS Asia 50 ADR Index | Diversified Pacific/Asia | 0.3 | -- | -- | 1.56 | 114 | 15.93 | 0.81 | 48,701 | 11/13/2002 |
BLDRS Developed Markets 100 ADR Inde | Foreign Large Blend | 0.3 | 7.76 | 1.15 | 2.67 | 150 | 11.66 | 0.92 | 17,234 | 11/13/2002 |
BLDRS Emerging Markets 50 ADR Index | Diversified Emerging Mkts | 0.3 | -- | -- | 1.59 | 930 | 21.05 | 1.5 | 314,712 | 11/13/2002 |
BLDRS Europe 100 ADR Index | Europe Stock | 0.3 | 7.97 | 1.18 | 2.9 | 44 | 11.81 | 0.95 | 4,374 | 11/13/2002 |
DJ Euro STOXX 50 ETF | Europe Stock | 0.3 | 10.26 | 1.54 | 2.83 | 476 | 12.3 | 1.14 | 622,528 | 10/15/2002 |
DJ STOXX 50 ETF | Europe Stock | 0.3 | 10.26 | 1.57 | 3.2 | 116 | 11.38 | 0.86 | 8,760 | 10/15/2002 |
iShares MSCI EAFE Growth Index | Foreign Large Growth | 0.4 | 14.48 | 2.37 | 0.92 | 1,449 | -- | -- | 52,606 | 8/1/2005 |
iShares MSCI EAFE Index | Foreign Large Blend | 0.34 | 12.42 | 1.68 | 2.61 | 47,565 | 10.91 | 1.08 | 10,528,041 | 8/14/2001 |
iShares MSCI EAFE Value Index | Foreign Large Value | 0.4 | 10.75 | 1.27 | 3.33 | 1,077 | -- | -- | 69,626 | 8/1/2005 |
iShares S&P Global 100 Index | World Stock | 0.4 | 12.13 | 2.05 | 1.81 | 1,356 | 9.61 | 0.62 | 70,509 | 12/5/2000 |
SPDR MSCI ACWI (ex-US) | Foreign Large Blend | 0.35 | 12.9 | 1.84 | 1.89 | 309 | -- | -- | 16,881 | 1/10/2007 |
SPDR S&P BRIC 40 | Diversified Emerging Mkts | 0.4 | 16.15 | 3.25 | -- | 347 | -- | -- | 68,329 | 6/19/2007 |
SPDR S&P World ex-US | Foreign Large Blend | 0.35 | 12.53 | 1.7 | 1.78 | 26 | -- | -- | 1,100 | 4/20/2007 |
Vanguard Emerging Markets Stock ETF | Diversified Emerging Mkts | 0.25 | 13.02 | 2.21 | 1.9 | 27,529 | 19.67 | 1.31 | 591,001 | 3/4/2005 |
Vanguard Europe Pacific ETF | Foreign Large Blend | 0.12 | 11.46 | 1.58 | -- | 3,894 | -- | -- | 473,177 | 7/20/2007 |
Vanguard European Stock ETF | Europe Stock | 0.12 | 10.82 | 1.65 | 3.26 | 36,296 | 11.12 | 1.16 | 271,663 | 3/4/2005 |
Vanguard FTSE All-World ex-US ETF | Foreign Large Blend | 0.25 | 11.86 | 1.67 | 0.88 | 2,716 | -- | -- | 242,392 | 3/2/2007 |
Vanguard Pacific Stock ETF | Japan Stock | 0.12 | 13.41 | 1.41 | 2.47 | 16,881 | 12.18 | 0.86 | 128,896 | 3/4/2005 |
Some of the ETF expense ratios are as low as 0.12% per annum compared to our StreetTRACKS STI which is at 0.3% and Lyxor MSCI Asia Pacific ex Japan which is at 0.65% per annum. From the list, I can invest in a minimum of one ETF that can cover the global market.
I have short listed Vanguard Emerging Markets ETF and iShares MSCI EAFE Index which will form a supplementary portfolio of my long term investment using cash. Currently I am in the process of setting up my access to trade in US markets with DBS Vickers and OptionsXpress.
No comments:
Post a Comment