Despite STI going up by as much as 3.64%, my
portfolio of local stocks was relatively flat by the end of July 2014. Overall,
my holding period returns had translated to 10.35% pa in annualised return since
the beginning of 2010. This annualised
return includes dividends collected so far.
My portfolio had underperformed because two
of my aviation related stocks reported declining profits in the financial
report of 2nd quarter 2014. Rising operating costs, lower air
passenger travels and negative sentiments from the MH17 incident had also exacerbated
the fall in the share prices of SATS and SIA Engineering. I continue to raise
my cash levels by reducing some of my stock holdings in rotation. Overall, I am
still about 85% to 90% invested in the stock market.
Because of the structural shift in the
economic policy of the Singapore government to reduce the reliant of foreign
workers, many companies here are complaining of higher operating costs. Slower
economic growth is also expected of this country. As such, I am starting to overweigh
overseas stocks by looking at opportunities outside of Singapore.
Here is a summary of the transactions that I
made in the month of July 2014.
Sold partial ARA, at 37.66% gain (excluding
dividends)
Sold partial FCT, at 16.26% gain (excluding
dividends)
Sold partial Kingsmen, at 15.78% gain
(excluding dividends)
Sold partial MTQ, at 12.11% gain (excluding
dividends)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% | 20.38% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% | -17.85% |
2012 | 9.41% | 5.52% | 2.62% | -0.22% | -3.13% | 2.55% | 2.84% | 1.99% | 4.27% | -0.34% | 0.11% | 2.75% | 31.67% |
2013 | 5.18% | 2.33% | 3.02% | 1.95% | -2.98% | -3.45% | 1.96% | -5.22% | 4.12% | 3.19% | -0.93% | 0.73% | 9.71% |
2014 | -2.44% | 1.36% | 2.58% | 2.99% | 3.52% | 1.39% | 0.25% | ||||||
Annualised Return = 10.35% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 36.42% | RAFFLES MEDICAL | CASH | 51.55% |
CAPITAMALL TRUST | CASH | 8.76% | RIVERSTONE | CASH | 101.28% |
CDL HOSPITALITY | CASH | 6.18% | ROXY PACIFIC | CASH | 73.34% |
CHINA MILK * | CASH | -100.00% | SATS | CASH | 1.43% |
FIBRECHEM * | CASH | -100.00% | SIA ENGG | CASH | 26.38% |
FAR EAST HOSPITALITY | CASH | -11.31% | SILVERLAKE AXIS | CASH | 114.44% |
FIRST REIT | CASH | 44.59% | STARHILL GLOBAL | CASH | -1.25% |
FRASERS CENTREPOINT | CASH | 16.55% | STARHUB | CASH | 64.16% |
FRASERS COMMERCIAL | CASH | 5.77% | ST ENGINEERING | CASH | -0.17% |
KEPPELCORP | CASH | 211.63% | TECK WAH | CASH | 42.53% |
KINGSMEN CREATIVES | CASH | 17.97% | VALUETRONICS | CASH | 96.57% |
MAPPLETREE GCC | CASH | -1.29% | CAPITAMALL TRUST | CPF | 2.34% |
MTQ | CASH | 5.81% | PARKWAY LIFE | CPF | 7.07% |
OSIM | CASH | 26.67% | SIA ENGG | CPF | -2.06% |
PARKWAY LIFE | CASH | 26.16% |
No comments:
Post a Comment