My holding period return was 1.36% in the
month of February 2014. Since the beginning of the year 2010, my overall holding
period returns translate to 8.64% in annualised return.
There were 3 transactions made in the month
of February 2014.
Bought MTQ, average price at $1.584
Sold partial Sabana Reit, at 5.72% gain
(excluding dividends)
Sold Pacific Radiance, at 3.96% gain
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% | 20.38% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% | -17.85% |
2012 | 9.41% | 5.52% | 2.62% | -0.22% | -3.13% | 2.55% | 2.84% | 1.99% | 4.27% | -0.34% | 0.11% | 2.75% | 31.67% |
2013 | 5.18% | 2.33% | 3.02% | 1.95% | -2.98% | -3.45% | 1.96% | -5.22% | 4.12% | 3.19% | -0.94% | 0.73% | 9.69% |
2014 | -2.44% | 1.36% | |||||||||||
Annualised Return = 8.64% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 39.59% | RIVERSTONE | CASH | 71.31% |
CAPITAMALL TRUST | CASH | 4.90% | ROXY PACIFIC | CASH | 73.34% |
CDL HOSPITALITY | CASH | -1.11% | SABANA REIT | CASH | 6.51% |
CHINA MILK * | CASH | -100.00% | SATS | CASH | 0.75% |
FIBRECHEM * | CASH | -100.00% | SGX | CASH | 2.76% |
FAR EAST HOSPITALITY | CASH | -21.45% | SIA ENGG | CASH | 28.28% |
FIRST REIT | CASH | 23.85% | SILVERLAKE AXIS | CASH | 68.36% |
FRASERS CENTREPOINT | CASH | 5.13% | STARHILL GLOBAL | CASH | -6.64% |
FRASERS COMMERCIAL | CASH | -4.77% | STARHUB | CASH | 61.08% |
JAYA HOLDINGS | CASH | 8.79% | ST ENGINEERING | CASH | -0.17% |
KEPPELCORP | CASH | 197.70% | TAI SIN | CASH | 27.74% |
KINGSMEN CREATIVES | CASH | 20.49% | TAT HONG | CASH | -38.33% |
LOW KENG HUAT | CASH | -0.26% | TECK WAH | CASH | 24.08% |
MAPPLETREE GCC | CASH | -9.87% | VALUETRONICS | CASH | 10.94% |
MTQ | CASH | 5.43% | CAPITAMALL TRUST | CPF | -1.29% |
OSIM | CASH | 16.61% | PARKWAY LIFE | CPF | 2.59% |
PARKWAY LIFE | CASH | 20.88% | SIA ENGG | CPF | -0.59% |
RAFFLES MEDICAL | CASH | 24.81% |
No comments:
Post a Comment