My holding period return was 2.54% in the
month of March 2014. Since the beginning of the year 2010, my overall holding
period returns translate to 9.11% in annualised return.
There were 7 transactions made in the month
of March 2014.
Bought Osim, new average price at $2.266
Sold Tat Hongs, at 33.88% loss (including
dividends)
Sold Sabana Reit, at 106.43% gain (including
dividends)
Sold Tai Sin, at 75.05% gain (including
dividends)
Sold SGX, at 23.94% gain (including
dividends)
Sold Jaya Holdings, at 15.99% gain (including
dividends)
Sold Low Keng Huat, at 1.63% gain (excluding
dividends)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% | 20.38% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% | -17.85% |
2012 | 9.41% | 5.52% | 2.62% | -0.22% | -3.13% | 2.55% | 2.84% | 1.99% | 4.27% | -0.34% | 0.11% | 2.75% | 31.67% |
2013 | 5.18% | 2.33% | 3.02% | 1.95% | -2.98% | -3.45% | 1.96% | -5.22% | 4.12% | 3.19% | -0.94% | 0.73% | 9.69% |
2014 | -2.44% | 1.36% | 2.54% | ||||||||||
Annualised Return = 9.11% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 46.34% | RAFFLES MEDICAL | CASH | 24.42% |
CAPITAMALL TRUST | CASH | 4.34% | RIVERSTONE | CASH | 73.45% |
CDL HOSPITALITY | CASH | 0.41% | ROXY PACIFIC | CASH | 74.86% |
CHINA MILK * | CASH | -100.00% | SATS | CASH | 2.44% |
FIBRECHEM * | CASH | -100.00% | SIA ENGG | CASH | 31.54% |
FAR EAST HOSPITALITY | CASH | -16.89% | SILVERLAKE AXIS | CASH | 64.59% |
FIRST REIT | CASH | 27.40% | STARHILL GLOBAL | CASH | -5.44% |
FRASERS CENTREPOINT | CASH | 6.94% | STARHUB | CASH | 61.85% |
FRASERS COMMERCIAL | CASH | -5.53% | ST ENGINEERING | CASH | 0.36% |
KEPPELCORP | CASH | 209.64% | TECK WAH | CASH | 32.47% |
KINGSMEN CREATIVES | CASH | 17.34% | VALUETRONICS | CASH | 28.45% |
MAPPLETREE GCC | CASH | -12.55% | CAPITAMALL TRUST | CPF | -1.81% |
MTQ | CASH | 10.48% | PARKWAY LIFE | CPF | 9.31% |
OSIM | CASH | 14.31% | SIA ENGG | CPF | 1.94% |
PARKWAY LIFE | CASH | 28.80% |
No comments:
Post a Comment