My portfolio which is overweighed in
S-Reits has returned me 2.99% in the month of April 2014. We see a couple of
S-Reits rebounding in that month. While the general market sentiment is negative
with the expectation of a rising interest rate, some buyers are already
loading up S-Reits slowly. I started loading S-Reits towards the end of last year. I admit they were not added at the lowest possible price. As I am taking a longer term view of my local portfolio, the shorter term price movements are not a major concern to me. My take is that our healthcare, retail and hotel sectors
will continue to do well in the rising interest rate environment. I suggest staying away from the industrial sector though. I am seeing a lot of vacant industrial
space in the north.
I did not make any transaction in the
month of April 2014. Since January and February of this year, I have liquidated a portion of my Singapore portfolio into the US market. That is the reason
why I trimmed the number of my local stocks by nearly a quarter during that period. Now I have about
10% of my overall portfolio allocation into the US market. I decided to do
shorter and mid-term trades there. Overall, returns have been good so far as
they have outperformed the STI and US index. But I want to make sure that those
returns are consistent and sustainable in the longer term.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% | 20.38% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% | -17.85% |
2012 | 9.41% | 5.52% | 2.62% | -0.22% | -3.13% | 2.55% | 2.84% | 1.99% | 4.27% | -0.34% | 0.11% | 2.75% | 31.67% |
2013 | 5.18% | 2.33% | 3.02% | 1.95% | -2.98% | -3.45% | 1.96% | -5.22% | 4.12% | 3.19% | -0.94% | 0.73% | 9.69% |
2014 | -2.44% | 1.36% | 2.58% | 2.99% | |||||||||
Annualised Return = 9.68% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 44.75% | RAFFLES MEDICAL | CASH | 40.70% |
CAPITAMALL TRUST | CASH | 10.14% | RIVERSTONE | CASH | 75.59% |
CDL HOSPITALITY | CASH | 8.91% | ROXY PACIFIC | CASH | 71.81% |
CHINA MILK * | CASH | -100.00% | SATS | CASH | 6.82% |
FIBRECHEM * | CASH | -100.00% | SIA ENGG | CASH | 30.18% |
FAR EAST HOSPITALITY | CASH | -10.30% | SILVERLAKE AXIS | CASH | 61.77% |
FIRST REIT | CASH | 37.48% | STARHILL GLOBAL | CASH | -3.05% |
FRASERS CENTREPOINT | CASH | 7.84% | STARHUB | CASH | 59.92% |
FRASERS COMMERCIAL | CASH | -4.40% | ST ENGINEERING | CASH | 0.36% |
KEPPELCORP | CASH | 199.40% | TECK WAH | CASH | 34.14% |
KINGSMEN CREATIVES | CASH | 19.23% | VALUETRONICS | CASH | 24.56% |
MAPPLETREE GCC | CASH | -9.33% | CAPITAMALL TRUST | CPF | 3.64% |
MTQ | CASH | 18.68% | PARKWAY LIFE | CPF | 12.44% |
OSIM | CASH | 27.99% | SIA ENGG | CPF | 0.88% |
PARKWAY LIFE | CASH | 32.49% |
No comments:
Post a Comment