There are four transactions done for the month of January.
Sold CDL Hospitality for 4.2% gain
Bought Fibrechem, average price at $0.93
Bought Kim Eng, average price at $1.995
Bought BH Global, average price at $0.61
I have sold off CDL Hospitality for a meager gain of 4.2%. I blame my bad timing for not selling it earlier at a higher price. I know it is a pathetic amount of gain to realise but I need the cash to top up on the other stocks like Fibrechem and Kim Eng which have been badly beaten down. Another reason for selling off is I am intending to trim down on the number of stocks in my portfolio. I have also added on BH Global with CPF as I wish to increase my stake in this stock.
There is no dividend received for the month of January.
No | Stock | Mode | Unrealised P/L |
1 | ALLCOREIT | CASH | 4- |
2 | ARA | CASH | 6- |
3 | COURAGE MAR | CASH | 3- |
4 | FIBRECHEM | CASH | 3- |
5 | FSL TRUST | CASH | 3- |
6 | GEN INT | CASH | 1- |
7 | INT-ROLLER ENGG | CASH | 2- |
8 | JAYA HLDG | CASH | 2- |
9 | KIM ENG | CASH | 1+ |
10 | MACQ INT INFRA | CASH | 2- |
11 | ROTARY ENGRG LTD | CASH | 4- |
12 | SINGHLDG | CASH | 5- |
13 | TAI SIN | CASH | 4- |
14 | UOB-KAY HIAN | CASH | 3- |
15 | VICOM | CASH | 2- |
16 | BH GLOBAL | CPF | 1- |
17 | COSCOCORP | CPF | 6+ |
18 | SIAENGG | CPF | 3- |
1+ denotes returns of 0 to 10% | |||
2+ denotes returns of 10.01% to 20% |
No comments:
Post a Comment