There is only 1 transaction done for the month of Feb.
Bought ARA, average price at $0.972
After looking at ARA latest financial results, I am really convinced that it is just a matter of time before this stock realises its true value. I am also surprised that ARA is declaring dividend of 3.8 cents a share as it does not mention any dividend payout policy previously. I received total dividends of $109.08 for the month of Feb.
No | Stock | Mode | Unrealised P/L |
1 | ALLCOREIT | CASH | 3- |
2 | ARA | CASH | 2- |
3 | COURAGE MAR | CASH | 1- |
4 | FIBRECHEM | CASH | 2- |
5 | FSL TRUST | CASH | 2- |
6 | GEN INT | CASH | 1- |
7 | INT-ROLLER ENGG | CASH | 1- |
8 | JAYA HLDG | CASH | 3- |
9 | KIM ENG | CASH | 2+ |
10 | MACQ INT INFRA | CASH | 2- |
11 | ROTARY ENGRG LTD | CASH | 4- |
12 | SINGHLDG | CASH | 4- |
13 | TAI SIN | CASH | 3- |
14 | UOB-KAY HIAN | CASH | 2- |
15 | VICOM | CASH | 1- |
16 | BH GLOBAL | CPF | 1+ |
17 | COSCOCORP | CPF | 4+ |
18 | SIAENGG | CPF | 2- |
1+ denotes returns of 0 to 10% | |||
2+ denotes returns of 10.01% to 20% |
No comments:
Post a Comment