3 Months Ended Sep 2008 | 9 Months Ended Sep 2008 | |||||||||||
Net Profit (S$M) | Turnover (S$M) | Net Profit (S$M) | Turnover (S$M) | |||||||||
Company | Current | Previous | % Change | Current | Previous | % Change | Current | Previous | % Change | Current | Previous | % Change |
CapitaLand | 419.44 | 563.93 | -25.6 | 597.17 | 895.77 | -33.3 | 1182.16 | 2084.66 | -43.3 | 2048.58 | 2468.38 | -17.0 |
CapitaMall Trust | 62.43 | 54.76 | 14.0 | 129.74 | 114.47 | 13.3 | 184.57 | 155.07 | 19.0 | 376.44 | 315.83 | 19.2 |
City Dev | 150.82 | 169.49 | -11.0 | 688.20 | 796.15 | -13.6 | 480.95 | 490.01 | -1.8 | 2227.72 | 2340.44 | -4.8 |
Cosco Corp | 113.89 | 97.75 | 16.5 | 987.73 | 547.00 | 80.6 | 326.48 | 220.08 | 48.3 | 2752.53 | 1415.12 | 94.5 |
DBS Grp | 379.00 | 610.00 | -37.9 | 1398.00 | 1537.00 | -9.0 | 1634.00 | 1787.00 | -8.6 | 4578.00 | 4630.00 | -1.1 |
Genting Int | -116.83 | -393.38 | nm | 177.43 | 178.86 | -0.8 | -112.61 | -379.59 | nm | 472.53 | 567.63 | -16.8 |
Golden Agri | 320.23 | 205.20 | 56.1 | 1186.45 | 762.14 | 55.7 | 1783.92 | 843.90 | 111.4 | 3419.90 | 1735.70 | 97.0 |
Jardine C&C | 219.20 | 161.51 | 35.7 | 4675.84 | 3437.34 | 36.0 | 597.90 | 380.70 | 57.1 | 12841.86 | 9350.12 | 37.3 |
Keppel Corp | 272.86 | 247.69 | 10.2 | 3216.46 | 2591.42 | 24.1 | 833.88 | 757.70 | 10.1 | 8070.41 | 7073.29 | 14.1 |
Keppel Land | 46.17 | 81.84 | -43.6 | 185.79 | 381.97 | -51.4 | 159.13 | 207.31 | -23.2 | 644.78 | 1036.53 | -37.8 |
Noble Grp | 212.45 | 86.60 | 145.3 | 13380.14 | 8046.12 | 66.3 | 625.98 | 228.73 | 173.7 | 41838.31 | 22412.49 | 86.7 |
NOL | 50.15 | 273.37 | -81.7 | 3360.66 | 2897.82 | 16.0 | 330.74 | 467.23 | -29.2 | 9990.20 | 8191.61 | 22.0 |
OCBC Bk | 402.00 | 463.00 | -13.2 | 1146.00 | 1047.00 | 9.5 | 1449.00 | 1642.00 | -11.8 | 3384.00 | 3204.00 | 5.6 |
Semb Corp Ind | 144.93 | 116.14 | 24.8 | 2501.37 | 2239.95 | 11.7 | 406.22 | 374.41 | 8.5 | 7234.78 | 6091.53 | 18.8 |
SembCorp Marine | 140.89 | 81.36 | 73.2 | 1144.25 | 1171.07 | -2.3 | 360.49 | 240.20 | 50.1 | 3446.46 | 3176.41 | 8.5 |
ST Engg | 128.90 | 125.49 | 2.7 | 1382.39 | 1236.43 | 11.8 | 371.38 | 357.13 | 4.0 | 3998.10 | 3754.69 | 6.5 |
StarHub | 79.50 | 81.30 | -2.2 | 524.60 | 513.10 | 2.2 | 223.90 | 232.00 | -3.5 | 1590.90 | 1474.90 | 7.9 |
UOB | 475.00 | 501.00 | -5.2 | 1213.00 | 1107.00 | 9.6 | 1605.00 | 1603.00 | 0.1 | 3902.00 | 3597.00 | 8.5 |
Wilmar Intl | 689.18 | 278.68 | 147.3 | 11920.58 | 7140.98 | 66.9 | 1652.76 | 494.69 | 234.1 | 33299.59 | 14230.91 | 134.0 |
Yanlord | 8.80 | 34.58 | -74.5 | 83.50 | 184.65 | -54.8 | 85.36 | 15.03 | 467.8 | 595.39 | 295.56 | 101.4 |
Monday, November 17, 2008
Corporate results - 3Q08
Below are selected corporate results extracted from Business Times as of 14 Nov 08. Please refer to link for complete list of results.
Labels:
Stocks Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment