For the month of June 2009, STI gained 0.17% from the previous month closing price. In contrast, my overall portfolio changed -3.6% from the previous month. That means my portfolio was underperforming the index. Actually STI is not an accurate benchmark to compare with as my portfolio consists of two global ETF and many other small capitalisation stocks. As you know, STI is made up of large capitalisation stocks. I will stick to STI for benchmarking as I don’t have an appropriate index to compare with.
There were 2 transactions for the month of June 2009.
Exercise Keppel Land RIGHTS, average price at $1.268
Bought SGX (PSBP), new average price at $5.619
Keppel Land RIGHTS allocation was a disappointment to me as I did not get my requested excess shares. Even though I am sitting on a huge paper gain of 74% for Keppel Land, the absolute amount is not that substantial as my number of shares is quite small. I have decided to hold them instead and I have also signed up for a permanent dividend reinvestment scheme to accumulate more shares in the longer term.
I foresee that there are more RIGHTS exercises coming up in the next few months. The RIGHTS exercises that I have participated and plan to participate include Capitacomm, Neptune Orient Lines, Pacific Andes and Frasers Commercial. As such I need to conserve cash and that is the main reason why I have not made any new purchase lately apart from the monthly SGX purchase through PSBP.
I received total dividends of $106.80 for the month of June 2009.
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | -40.33% | PAC ANDES | CASH | 11.11% |
ARMSTRONG | CASH | 40.00% | PLIFE REIT | CASH | 18.44% |
CAPITACOMM | CASH | -37.97% | RAFFLES EDUCATION | CASH | -34.05% |
CAPITALAND (PSBP) | CASH | 49.06% | ROTARY ENGRG LTD | CASH | -30.42% |
CHINA HONGXING | CASH | -70.94% | SATS | CASH | 29.15% |
CHINA MILK | CASH | -46.24% | SGX (PSBP) | CASH | 26.36% |
COSCOCORP | CASH | -62.96% | ST ENGG | CASH | 7.55% |
COURAGE MAR | CASH | -34.29% | SWIBER | CASH | -60.48% |
CSE GLOBAL | CASH | 38.82% | TAI SIN | CASH | -42.15% |
FIBRECHEM | CASH | -88.71% | TAT HONG | CASH | 23.72% |
FRASERSCOMM | CASH | -77.23% | UOB-KAY HIAN | CASH | -28.50% |
FSL TRUST | CASH | -49.12% | VICOM | CASH | -0.22% |
GEN INT | CASH | 3.98% | VANGUARD EMER MRKTS | CASH | -26.14% |
JAYA HLDG | CASH | -74.46% | iSHARES MSCI EAFE | CASH | -0.87% |
KEPLAND | CASH | 74.29% | BH GLOBAL | CPF | -38.57% |
KEPPELCORP | CASH | 78.34% | COSCOCORP | CPF | -57.45% |
KS ENERGY | CASH | -23.38% | SIAENGG | CPF | -41.03% |
MACQ INT INFRA | CASH | -60.71% |
No comments:
Post a Comment