Company | *Expected Date | Company | *Expected Date |
CAPITALAND | 27-Jul-09 | NOL LTD | 05-Aug-09 |
CAPMALL TRUST | 16-Jul-09 | OCBC | 07-Aug-09 |
CITY DEVELOPMENT LTD | 13-Aug-09 | OLAM INTER | 27-Aug-09 |
COMFORT DELGRO | 13-Aug-09 | SEMBCORP INDUSTRY | 06-Aug-09 |
COSCO CORP | 28-Jul-09 | SEMBCORP MARINE | 04-Aug-09 |
DBS GRP HLDGS | 07-Aug-09 | SGX | 07-Aug-09 |
FRASER & NEAVE | 07-Aug-09 | SIA ENGINEERING | 23-Jul-09 |
GENTING INTL | - | SIA LTD | 28-Jul-09 |
GOLDEN AGRI - RESOURCES | 12-Aug-09 | SMRT CORP | 24-Jul-09 |
HONGKONG LAND | 31-Jul-09 | SPH | 13-Jul-09 |
JARDINE C&C | 07-Aug-09 | SINGTEL | 13-Aug-09 |
JARDINE MATHESON | 01-Aug-09 | ST ENGINEERING | 12-Aug-09 |
JARDINE STRATEGIC | 31-Jul-09 | STARHUB | 05-Aug-09 |
KEPPEL CORP | 31-Jul-09 | UOB LTD | 05-Aug-09 |
NOBLE GROUP | 13-Aug-09 | WILMAR | 14-Aug-09 |
*Dates may not be accurate
Source: Phillip Capital
No comments:
Post a Comment