There were 4 transactions in the month of June 2011.
Sold Frasers CT, at 32.9% gain (without dividends)
Sold CSE Global, at 220.3% gain (without dividends)
Bought Yangzijiang, average price at $1.594
Exercise Healthway RIGHTS, new average price at $0.106
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | ||||||
Annualized Return = 9.95% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 106.42% | NOBLE GROUP | CASH | 9.32% |
ARMSTRONG | CASH | 176.00% | NEPTUNE ORIENT LINES | CASH | 16.17% |
ASIATRAVEL | CASH | -14.87% | PLIFE REIT | CASH | 135.60% |
BIOSENSORS | CASH | -4.73% | RIVERSTONE | CASH | -16.67% |
CAPITACOMM | CASH | 64.21% | ROTARY ENGRG | CASH | -17.50% |
CAPITALAND | CASH | 16.91% | SABANA REIT | CASH | -10.65% |
CAPITAMALLS ASIA | CASH | -30.66% | SATS | CASH | 54.03% |
CHINA MILK * | CASH | -100.00% | SGX | CASH | 18.25% |
COURAGE MAR | CASH | -40.48% | STARHUB | CASH | 29.89% |
FIBRECHEM * | CASH | -100.00% | STX OSV | CASH | 15.54% |
GENTING SP | CASH | 172.21% | TAI SIN | CASH | -41.64% |
GMG | CASH | -15.16% | TECK WAH | CASH | 2.65% |
HEALTHWAY | CASH | -10.30% | TIONG SENG | CASH | -9.62% |
HG METAL | CASH | -36.31% | UOB-KAY HIAN | CASH | -13.55% |
HOCK LIAN SENG | CASH | -6.04% | VALUETRONICS | CASH | 10.94% |
JAYA HLDG | CASH | -43.97% | VICOM | CASH | 88.47% |
KEPPELCORP | CASH | 215.04% | YANGZIJIANG | CASH | -8.39% |
LEE METAL | CASH | 3.77% | BH GLOBAL | CPF | -48.40% |
MACQ INT INFRA | CASH | -38.64% | COSCOCORP | CPF | -33.63% |
MAPLETREE IND | CASH | 25.54% | SIAENGG | CPF | -8.38% |
MUN SIONG | CASH | -12.43% |
2 comments:
Superb gains there man
Thanks. Im learning to take profits periodically and switch into other undervalued stocks.
Post a Comment