There were 5 transactions in the month of July 2011.
Sold Mappletree Industrial REIT, at 24.7% gain (without dividends)
Sold partial Vicom, at 107.4% gain (without dividends)
Bought Yangzijiang, new average price at $1.418
Bought SPDR Gold, average price at $191.91
Bought BH Global, average price at $0.216
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | |||||
Annualized Return = 9.17% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 105.74% | NOBLE GROUP | CASH | 3.77% |
ARMSTRONG | CASH | 160.00% | NEPTUNE ORIENT LINES | CASH | 9.34% |
ASIATRAVEL | CASH | -14.87% | PLIFE REIT | CASH | 138.16% |
BH GlOBAL | CASH | 4.41% | RIVERSTONE | CASH | -21.75% |
BIOSENSORS | CASH | 0.81% | ROTARY ENGRG | CASH | -18.49% |
CAPITACOMM | CASH | 59.68% | SABANA REIT | CASH | -9.22% |
CAPITALAND | CASH | 16.51% | SATS | CASH | 49.29% |
CAPITAMALLS ASIA | CASH | -32.31% | SGX | CASH | 17.31% |
CHINA MILK * | CASH | -100.00% | SPDR GOLD | CASH | -2.54% |
COURAGE MAR | CASH | -42.46% | STARHUB | CASH | 31.28% |
FIBRECHEM * | CASH | -100.00% | STX OSV | CASH | 27.60% |
GENTING SP | CASH | 167.98% | TAI SIN | CASH | -43.22% |
GMG | CASH | -4.33% | TECK WAH | CASH | 4.30% |
HEALTHWAY | CASH | -15.02% | TIONG SENG | CASH | -11.54% |
HG METAL | CASH | -36.31% | UOB-KAY HIAN | CASH | -10.89% |
HOCK LIAN SENG | CASH | -6.04% | VALUETRONICS | CASH | 1.21% |
JAYA HLDG | CASH | -45.88% | YANGZIJIANG | CASH | 2.61% |
KEPPELCORP | CASH | 214.76% | BH GLOBAL | CPF | -44.72% |
LEE METAL | CASH | 6.13% | COSCOCORP | CPF | -39.41% |
MACQ INT INFRA | CASH | -38.11% | SIAENGG | CPF | -14.70% |
MUN SIONG | CASH | -12.43% |
1 comment:
hihi,
is ur returns inclusive of dividend?
Post a Comment