There were 6 transactions in the month of January
2013.
Sold partial OKP, at 9.95% loss (excluding
dividends)
Sold partial STX OSV, at 6.69% loss
(including dividends)
Sold partial Teckwah, at 23.77% gain
(excluding dividends)
Sold partial Roxy Pacific, at 88.11% gain
(excluding dividends)
Bought SPDR Gold (Cash), new average price
at $203.95
Bought SATS, average price at $2.97
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% | 20.38% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% | -17.85% |
2012 | 9.41% | 5.52% | 2.62% | -0.22% | -3.13% | 2.55% | 2.84% | 1.99% | 4.27% | -0.34% | 0.11% | 2.75% | 31.67% |
2013 | 5.18% | ||||||||||||
Annualised Return = 10.74% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 23.30% | RIVERSTONE | CASH | -3.64% |
BH GLOBAL | CASH | -11.90% | ROXY PACIFIC | CASH | 99.01% |
BIOSENSORS | CASH | 9.69% | SABANA REIT | CASH | 22.10% |
CAPITAMALL TRUST | CASH | 22.94% | SARIN | CASH | 28.39% |
CDL HOSPITALITY | CASH | 25.78% | SATS | CASH | 2.78% |
CHINA MILK * | CASH | -100.00% | SGX | CASH | 16.36% |
FIBRECHEM * | CASH | -100.00% | SIA ENGG | CASH | 34.53% |
FAR EAST HOSPITALITY | CASH | 5.92% | SILVERLAKE AXIS | CASH | 25.29% |
FIRST REIT | CASH | 32.68% | SPDR GOLD | CASH | -2.80% |
FRASERS CENTREPOINT | CASH | 17.71% | STARHUB | CASH | 50.29% |
FRASERS COMMERCIAL | CASH | 0.50% | ST ENGINEERING | CASH | 10.45% |
GENTING SINGAPORE | CASH | 11.31% | TAI SIN | CASH | 0.36% |
GMG | CASH | -14.19% | TAT HONG | CASH | 14.57% |
GUTHRIE | CASH | 50.55% | TECK WAH | CASH | 22.41% |
KEPPELCORP | CASH | 226.98% | UOB-KAY HIAN | CASH | -8.48% |
KINGSMEN CREATIVES | CASH | 5.07% | VALUETRONICS | CASH | -16.31% |
LIPPO MALLS | CASH | 30.91% | BH GLOBAL | CPF | -40.51% |
NAM CHEONG | CASH | 7.89% | CAPITAMALL TRUST | CPF | 10.14% |
NOBLE GROUP | CASH | -17.24% | PARKWAY LIFE | CPF | 17.22% |
OKP | CASH | -8.85% | SIA ENGG | CPF | 4.25% |
PARKWAY LIFE | CASH | 22.99% | SPDR GOLD | CPF | 1.69% |
RAFFLES MEDICAL | CASH | 30.27% |
No comments:
Post a Comment