There were 5 transactions in the month of February
2013.
Sold Genting, at 10.66% gain (excluding
dividends)
Sold Biosensors, at 5.37% gain (excluding
dividends)
Sold partial Nam Cheong, at 0.51% loss (excluding
dividends)
Bought Silverlake Axis, new average price
at $0.46
Bought Starhill Global, average price at $0.88
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY | |
| 2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% | 20.38% |
| 2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% | -17.85% |
| 2012 | 9.41% | 5.52% | 2.62% | -0.22% | -3.13% | 2.55% | 2.84% | 1.99% | 4.27% | -0.34% | 0.11% | 2.75% | 31.67% |
| 2013 | 5.18% | 2.30% | |||||||||||
| Annualised Return = 11.24% | |||||||||||||
| Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
| ARA | CASH | 35.56% | ROXY PACIFIC | CASH | 105.59% |
| BH GLOBAL | CASH | -14.29% | SABANA REIT | CASH | 29.37% |
| CAPITAMALL TRUST | CASH | 24.68% | SARIN | CASH | 54.63% |
| CDL HOSPITALITY | CASH | 28.89% | SATS | CASH | -0.93% |
| CHINA MILK * | CASH | -100.00% | SGX | CASH | 13.52% |
| FIBRECHEM * | CASH | -100.00% | SIA ENGG | CASH | 33.44% |
| FAR EAST HOSPITALITY | CASH | 11.49% | SILVERLAKE AXIS | CASH | 19.82% |
| FIRST REIT | CASH | 40.12% | SPDR GOLD | CASH | -7.14% |
| FRASERS CENTREPOINT | CASH | 24.39% | STARHILL GLOBAL | CASH | -0.82% |
| FRASERS COMMERCIAL | CASH | -0.63% | STARHUB | CASH | 61.46% |
| GMG | CASH | -16.59% | ST ENGINEERING | CASH | 19.75% |
| GUTHRIE | CASH | 71.43% | TAI SIN | CASH | 11.31% |
| KEPPELCORP | CASH | 230.96% | TAT HONG | CASH | 13.09% |
| KINGSMEN CREATIVES | CASH | 7.79% | TECK WAH | CASH | 27.44% |
| LIPPO MALLS | CASH | 29.67% | UOB-KAY HIAN | CASH | -9.82% |
| NAM CHEONG | CASH | 5.85% | VALUETRONICS | CASH | -22.15% |
| NOBLE GROUP | CASH | -19.62% | BH GLOBAL | CPF | -42.12% |
| OKP | CASH | -10.57% | CAPITAMALL TRUST | CPF | 11.69% |
| PARKWAY LIFE | CASH | 27.74% | PARKWAY LIFE | CPF | 21.75% |
| RAFFLES MEDICAL | CASH | 39.30% | SIA ENGG | CPF | 3.41% |
| RIVERSTONE | CASH | 7.07% | SPDR GOLD | CPF | -2.85% |
No comments:
Post a Comment