There were 2 transactions in the month of March 2013.
Sold Lippo Malls, at 26.85% gain (excluding dividends)
Bought Mappletree Greater China Commercial Trust (IPO), average price at $0.93
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% | 20.38% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% | -17.85% |
2012 | 9.41% | 5.52% | 2.62% | -0.22% | -3.13% | 2.55% | 2.84% | 1.99% | 4.27% | -0.34% | 0.11% | 2.75% | 31.67% |
2013 | 5.18% | 2.33% | 3.02% | ||||||||||
Annualised Return = 11.96% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 52.28% | ROXY PACIFIC | CASH | 107.24% |
BH GLOBAL | CASH | -20.00% | SABANA REIT | CASH | 31.45% |
CAPITAMALL TRUST | CASH | 21.20% | SARIN | CASH | 57.42% |
CDL HOSPITALITY | CASH | 27.65% | SATS | CASH | 2.44% |
CHINA MILK * | CASH | -100.00% | SGX | CASH | 15.01% |
FIBRECHEM * | CASH | -100.00% | SIA ENGG | CASH | 28.82% |
FAR EAST HOSPITALITY | CASH | 19.09% | SILVERLAKE AXIS | CASH | 37.09% |
FIRST REIT | CASH | 55.00% | SPDR GOLD | CASH | -6.31% |
FRASERS CENTREPOINT | CASH | 29.85% | STARHILL GLOBAL | CASH | 0.88% |
FRASERS COMMERCIAL | CASH | 6.14% | STARHUB | CASH | 67.63% |
GMG | CASH | -24.99% | ST ENGINEERING | CASH | 21.44% |
GUTHRIE | CASH | 68.13% | TAI SIN | CASH | 14.96% |
KEPPELCORP | CASH | 218.45% | TAT HONG | CASH | 13.46% |
KINGSMEN CREATIVES | CASH | 21.44% | TECK WAH | CASH | 25.76% |
MAPPLETREE GCC | CASH | 11.59% | UOB-KAY HIAN | CASH | -9.02% |
NAM CHEONG | CASH | 7.89% | VALUETRONICS | CASH | -20.20% |
NOBLE GROUP | CASH | -17.58% | BH GLOBAL | CPF | -45.98% |
OKP | CASH | -13.15% | CAPITAMALL TRUST | CPF | 8.58% |
PARKWAY LIFE | CASH | 33.55% | PARKWAY LIFE | CPF | 27.28% |
RAFFLES MEDICAL | CASH | 41.02% | SIA ENGG | CPF | -0.17% |
RIVERSTONE | CASH | 7.07% | SPDR GOLD | CPF | -1.99% |
No comments:
Post a Comment