My holding period return was -2.44% in the
month of January 2014. Since the beginning of the year 2010, my overall holding
period returns translate to 8.47% in annualised return.
There were 5 transactions made in the month
of January 2014.
Bought Plife (CPF), new average price at $2.232
Bought Jaya Holdings, new average price at
$0.708
Sold partial Roxy Holdings, at 69.80% gain
(excluding dividends)
Sold BH Global (CPF), at 51.06% loss
(including dividends)
Sold SPDR Gold (CPF), at 23.58% loss
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% | 20.38% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% | -17.85% |
2012 | 9.41% | 5.52% | 2.62% | -0.22% | -3.13% | 2.55% | 2.84% | 1.99% | 4.27% | -0.34% | 0.11% | 2.75% | 31.67% |
2013 | 5.18% | 2.33% | 3.02% | 1.95% | -2.98% | -3.45% | 1.96% | -5.22% | 4.12% | 3.19% | -0.94% | 0.73% | 9.69% |
2014 | -2.44% | ||||||||||||
Annualised Return = 8.47% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 34.83% | RIVERSTONE | CASH | 58.46% |
CAPITAMALL TRUST | CASH | 3.24% | ROXY PACIFIC | CASH | 74.86% |
CDL HOSPITALITY | CASH | -2.62% | SABANA REIT | CASH | 10.15% |
CHINA MILK * | CASH | -100.00% | SATS | CASH | 5.47% |
FIBRECHEM * | CASH | -100.00% | SGX | CASH | 2.32% |
FAR EAST HOSPITALITY | CASH | -20.44% | SIA ENGG | CASH | 33.99% |
FIRST REIT | CASH | 23.26% | SILVERLAKE AXIS | CASH | 63.65% |
FRASERS CENTREPOINT | CASH | 2.13% | STARHILL GLOBAL | CASH | -8.44% |
FRASERS COMMERCIAL | CASH | -5.90% | STARHUB | CASH | 64.55% |
JAYA HOLDINGS | CASH | 8.79% | ST ENGINEERING | CASH | -0.43% |
KEPPELCORP | CASH | 195.71% | TAI SIN | CASH | 22.26% |
KINGSMEN CREATIVES | CASH | 16.07% | TAT HONG | CASH | -31.20% |
LOW KENG HUAT | CASH | -1.69% | TECK WAH | CASH | 22.41% |
MAPPLETREE GCC | CASH | -12.55% | VALUETRONICS | CASH | 1.21% |
OSIM | CASH | 14.20% | CAPITAMALL TRUST | CPF | -2.85% |
PACIFIC RADIANCE | CASH | 3.26% | PARKWAY LIFE | CPF | 1.24% |
PARKWAY LIFE | CASH | 19.30% | SIA ENGG | CPF | 3.83% |
RAFFLES MEDICAL | CASH | 16.28% |
No comments:
Post a Comment