No | Stock | Sector | Trading Ccy |
1 | CAPITALAND | Real Estate | SGD |
2 | CAPMALL TRUST | Real Estate | SGD |
3 | CITY DEVELOPMENT LTD | Real Estate | SGD |
4 | COMFORT DELGRO | Transportation - Road & Rail | SGD |
5 | COSCO CORP | Transportation - Shipping | SGD |
6 | DBS GRP HLDGS | Banking | SGD |
7 | FRASER & NEAVE | Beverages & Tobacco | SGD |
8 | GENTING INTL | Leisure & Tourism | SGD |
9 | GOLDEN AGRI - RESOURCES | Misc. Materials & Commodities | SGD |
10 | HONGKONG LAND | Multi-Industry | USD |
11 | JARDINE C&C | Wholesale & International Trade | SGD |
12 | JARDINE MATHESON | Multi-Industry | USD |
13 | JARDINE STRATEGIC | Multi-Industry | USD |
14 | KEPPEL CORP | Multi-Industry | SGD |
15 | NOBLE GROUP | Wholesale & International Trade | SGD |
16 | NOL LTD | Transportation - Shipping | SGD |
17 | OCBC | Banking | SGD |
18 | OLAM INTER | Misc. Materials & Commodities | SGD |
19 | SEMBCORP INDUSTRY | Multi-Industry | SGD |
20 | SEMBCORP MARINE | Machinery & Engineering | SGD |
21 | SGX | Financial Services | SGD |
22 | SIA ENGINEERING | Business & Public Services | SGD |
23 | SIA LTD | Transportation - Airlines | SGD |
24 | SMRT CORP | Transportation - Road & Rail | SGD |
25 | SPH | Broadcasting & Publishing | SGD |
26 | SINGTEL | Telecommunications | SGD |
27 | ST ENGINEERING | Multi-Industry | SGD |
28 | STARHUB | Telecommunications | SGD |
29 | UOB LTD | Banking | SGD |
30 | WILMAR | Business & Public Services | SGD |
Sectors categorised by DBS Vickers
No comments:
Post a Comment