No | Stock | Sector | Trading Ccy |
1 | ALLGREEN PROPERTIES | Real Estate | SGD |
2 | ASCENDAS REIT | Real Estate | SGD |
3 | ASCENDAS INDIA | Real Estate | SGD |
4 | BANYAN TREE | Leisure & Tourism | SGD |
5 | BIOSENSORS | Health & Personal Care | SGD |
6 | CAPITACOMM TRUST | Real Estate | SGD |
7 | CAPITA RETAIL CHINA | Real Estate | SGD |
8 | CDL HOSPITALITY | Leisure & Tourism | SGD |
9 | CHARTERED SEMICON | Electronic Components & Instruments | SGD |
10 | CHINA AVIATION OIL | Energy Sources | SGD |
11 | CHINA FISHERY | Food & Household Products | SGD |
12 | CHINA HONGXING | Textiles & Apparel | SGD |
13 | EZRA HOLDINGS | Transportation - Shipping | SGD |
14 | FIRST RESOURCES | Misc. Materials & Commodities | SGD |
15 | FRASERS CENTREPOINT | Real Estate | SGD |
16 | GUOCOLAND | Real Estate | SGD |
17 | HAW PAR CORP | Multi-Industry | SGD |
18 | HOTEL PROPERTIES | Leisure & Tourism | SGD |
19 | HYFLUX | Business & Public Services | SGD |
20 | INDOFOOD AGRI | Business & Public Services | SGD |
21 | JAYA HOLD LTD | Transportation - Shipping | SGD |
22 | KEPPEL LAND | Real Estate | SGD |
23 | KEPPEL TELECOM | Telecommunications | SGD |
24 | KIM ENG | Financial Services | SGD |
25 | LI HENG CHEMICAL | Textiles & Apparel | SGD |
26 | MACQUARIE INFRASTURE | Financial Services | SGD |
27 | MAPLETREE LOGISTICS | Financial Services | SGD |
28 | MIDAS | Metals - Non Ferrous | SGD |
29 | MOBILE ONE | Telecommunications | SGD |
30 | PACIFIC CENTURY | Insurance | SGD |
31 | PARKWAY HOLDINGS | Real Estate | SGD |
32 | RAFFLES EDUCATION | Business & Public Services | SGD |
33 | RAFFLES MEDICAL | Health & Personal Care | SGD |
34 | SAT SERVICES | Business & Public Services | SGD |
35 | SINGAPORE POST | Business & Public Services | SGD |
36 | SPORE LAND | Real Estate | SGD |
37 | SPORE PETRO-SPC | Energy Sources | SGD |
38 | STARHILL GLOBAL | Financial Services | SGD |
39 | STATS CHIPPAC | Electronic Components & Instruments | SGD |
40 | STRAITS ASIA RESOURSE | Energy Sources | SGD |
41 | STX PAN OCEAN | Transportation - Shipping | SGD |
42 | SUNTEC REIT | Real Estate | SGD |
43 | SWIBER HOLDINGS | Energy Equipment & Services | SGD |
44 | SYNEAR FOOD | Food & Household Products | SGD |
45 | UOL LTD | Real Estate | SGD |
46 | VENTURE | Electrical & Electronics | SGD |
47 | WHEELOCK PROPERTIES | Real Estate | SGD |
48 | WING TAI | Real Estate | SGD |
49 | YANGZIJIANG | Machinery & Engineering | SGD |
50 | YANLORD LAND | Real Estate | SGD |
Sectors categorised by DBS Vickers
No comments:
Post a Comment