Product Name | Great Eastern PaySecure | Aviva IdealIncome |
Rider availability | Yes | No |
Escalation option | Level only | Level or 3% per annum |
Pre-benefit period (days) | 60, 90 or 180 | 90 or 180 |
Benefit period | Up to age 55, 60 or 65 | Up to age 55, 60 or 65 |
Total disability during employment | Receive insured monthly benefit | Receive insured monthly benefit |
Total disability during non-employment | Receive monthly payment lesser of 50% of insured monthly benefit and $4000 | Receive monthly payment of $500 |
Partial disability benefit during employment | Receive monthly a porportion of benefit if you return to work and earn 85% or less of your pre-disability earnings | Receive monthly a porportion of benefit if you return to work and earn 75% or less of your pre-disability earnings |
Partial disability benefit during non-employment | Receive monthly a porportion lesser of 50% of insured monthly benefit and $4000 if you return to work and earn 85% or less of your pre-disability earnings | NA |
Rehabilitation expenses benefit | Up to 3 times of insured monthly benefit | Up to 3 times of monthly total or partial disability benefit |
Death benefit | 6 times of insured monthly benefit | Receive lump sum $5000 only on death during total or partial disability |
Thursday, February 7, 2008
PaySecure - IdealIncome comparison
I have done a comparison on two of the disability insurance plans available. The information is gathered from multiple sources and from respective agents themselves. For detail explanation, you are advised to seek the help from a professional insurance advisor.
Subscribe to:
Post Comments (Atom)
2 comments:
thanks for your comparison, i'm currently looking at this plan now.
Wonder if the coverage of "Receive monthly a porportion of benefit if you return to work and earn 85% or less of your pre-disability earnings" at GE is still available now in the current plan.
Hi,
i suggest you check with a GE advisor. I have lost touched with this plan.
Post a Comment