Saturday, February 9, 2008

Stocks performance YTD

Below is a ranking of stocks in ascending order based on its percentage change in price from YTD . So now you have a rough idea on which stocks that are completely oversold or overbought. You might want to compare the percentage change with respect to performance of our STI.

Closing STI (2 Jan) = 3461.22
Closing STI (6 Feb) = 2931.97
Change YTD = -15.29%

StockPricePricePctChgYtdStockPricePricePctChgYtd
YANGZIJIANG 1.250 -37.500CAPMALL TRUST 2.960 -14.451
PINE AGRITECH 0.195 -37.097JAYA HOLD LTD 1.630 -14.211
CHINA HONGXING 0.605 -36.979HAW PAR CORP 6.120 -13.924
CHINA SKY 1.420 -36.036SPORE PETRO-SPC 6.520 -13.871
STX PAN OCEAN 2.350 -35.440JARDINE C&C 18.800 -13.761
SYNEAR FOOD 1.100 -34.911SAT SERVICES 2.410 -13.620
BANYAN TREE 1.340 -34.634HONGKONG LAND 4.270 -13.563
EZRA HLDGS 2.200 -33.735CHART SEMICON 0.835 -13.472
SGX 9.260 -30.999SUNTEC REIT 1.490 -12.865
CHINA AVIATN OIL 1.480 -28.846INDOFOOD AGRI 2.110 -12.810
SEMBCORP MARINE 2.930 -27.475ST ENGRG 3.270 -12.800
COSCO CORP 4.290 -25.779MANDARIN ORI 2.065 -12.500
CHINA ENERGY 0.940 -24.194OCBC 7.300 -11.942
VENTURE 9.730 -23.984GENTING INTL 0.605 -11.679
GUOCOLAND 4.300 -23.894UOB LTD 17.580 -11.658
ALLGREEN PROP 1.140 -23.490SIA LTD 15.460 -11.047
WILMAR INTL 4.180 -22.449ASCEN REIT 2.200 -10.569
SEMBCORP INDUST 4.520 -22.069CAPITALAND 5.680 -9.410
HO BEE INVEST 1.140 -21.918JARDINE STR 500 14.300 -8.917
KEPPEL CORP 10.160 -21.846WHEELOCK PROP 1.950 -8.879
WING TAI HLDGS 2.130 -21.111PARKWAY HLDGS LT 3.610 -8.838
NOBLE GROUP 1.920 -20.988MACQUARIE INF 0.900 -8.629
NOL LTD 3.100 -20.716CDL HOSPITALITY 2.160 -8.085
SIA ENGR 3.550 -20.582SPORE TELECOM 3.710 -7.250
SPORE LAND 6.400 -20.000SINGAPORE POST 1.060 -5.357
KEPPEL LAND 5.830 -19.918OLAM INTER 2.710 -5.245
UOL LTD 3.640 -19.469SPORE PRESS HLDG 4.280 -4.889
CITY DEVT LTD 11.460 -19.296CEREBOS PACIFIC 4.180 -4.566
PEOPLE'S FOOD 0.900 -18.919HONG LEONG FIN 3.640 -3.958
CAPCOM TRUST 1.980 -18.852HYFLUX 3.090 -3.135
GALLANT VENTURE 0.795 -18.462UIC LTD 2.720 -1.091
RAFFLES EDU 2.480 -18.421MOBILE ONE 1.890 -0.526
MAPLETREE TRUST 0.890 -18.349THAI BEVERAGE 0.255 0.000
STATS CHIPPAC 1.310 -18.125SMRT CORP 1.690 0.595
YANLORD LAND 2.720 -18.072STARHUB 3.050 8.541
DBS GRP HLDGS 17.020 -17.778DELONG HOLDINGS 2.300 12.745
HOTEL PROPERTIES 3.360 -17.647STRAITS ASIA RES 3.650 16.987
FRASER & NEAVE 4.870 -17.458STRAITS TRADG 6.590 31.800
COMFORTDELGRO 1.540 -15.847ASCOTT GROUP LTD 1.720 40.984
KEPPEL TELECOM 4.950 -14.655LABROY MARINE Delisted

No comments: