The changes will be applied after the close of business on Friday, 20 March 2009 and will be effective on Monday, 23 March 2009.
Below are the stocks that are affected with the changes:
ST Index | |
Exclusions | Inclusions |
Yanlord Land Group Ltd | ComfortDelgro Corp Ltd |
Keppel Land Ltd | SMRT Corp Ltd |
ST Mid Cap Index | |
Exclusions | Inclusions |
ComfortDelgro Corp Ltd | Yanlord Land Group Ltd |
SMRT Corp Ltd | Keppel Land Ltd |
Mandarin Oriental International Ltd | Kim Eng Holdings Ltd |
Hong Leong Finance Ltd | Biosensors International Group Ltd |
Cerebos Pacific Ltd | Ascendas India Trust |
People's Food Holdings Ltd | CapitaRetail China Trust |
Delong Holdings Ltd | Raffles Medical Group Ltd |
Gallant Venture Ltd | Frasers Centrepoint Trust |
China Sky Chemical Fibre Co Ltd | Midas Holdings Ltd |
No comments:
Post a Comment