Closing STI (9 Feb 09) = 1682.34
Closing STI (7 May 09) = 2241.6
Change Year To Date (YTD) = 22.51%
Change 3 Months To Date (3MTD) = 33.24%
| Stock | Prev Close | Change YTD (%) | Change 3MTD (%) |
| ALLGREEN PROP | 0.745 | 73.256 | 65.556 |
| ASCEN REIT | 1.550 | 13.905 | 24.000 |
| ASCENDAS INDIA | 0.695 | 52.747 | 36.275 |
| BANYAN TREE | 0.500 | 17.647 | 5.263 |
| BIOSENSORS | 0.480 | 60.000 | 37.143 |
| CAPCOM TRUST | 1.050 | 17.318 | 25.000 |
| CAPITARETAIL | 0.930 | 64.109 | 42.703 |
| CDL HOSPITALITY | 0.635 | -13.014 | -9.929 |
| CHART SEMICON | 0.195 | 63.349 | 20.012 |
| CHINA AVIATN OIL | 1.030 | 33.766 | 40.136 |
| CHINA FISHERY | 0.945 | 51.200 | 70.270 |
| CHINA HONGXING | 0.180 | -2.703 | -5.263 |
| EZRA HLDGS | 1.210 | 77.941 | 84.733 |
| FIRST RESOURCES | 0.565 | 79.365 | 61.429 |
| FRASERS CENTREPT | 0.785 | 24.603 | 23.622 |
| GUOCOLAND | 1.420 | 24.561 | 33.962 |
| HAW PAR CORP | 4.470 | 23.140 | 19.200 |
| HOTEL PROPERTIES | 1.360 | 21.429 | 24.771 |
| HYFLUX | 1.910 | 6.704 | 7.303 |
| INDOFOOD AGRI | 1.130 | 113.208 | 82.258 |
| JAYA HOLD LTD | 0.430 | 50.877 | 53.571 |
| KEPPEL LAND | 2.780 | 63.529 | 101.449 |
| KEPPEL TELECOM | 1.140 | 44.304 | 50.993 |
| KIM ENG | 1.540 | 42.593 | 49.515 |
| LI HENG CHEMICAL | 0.225 | -15.094 | -11.765 |
| MACQUARIE INF | 0.385 | 30.508 | 42.593 |
| MAPLETREE TRUST | 0.485 | 39.353 | 24.359 |
| MIDAS | 0.610 | 25.773 | 16.190 |
| MOBILE ONE | 1.620 | 9.459 | 3.185 |
| PACIFIC CENTURY | 0.240 | 71.429 | 37.143 |
| PARKWAY HLDGS LT | 1.520 | 22.581 | 27.731 |
| RAFFLES EDU | 0.455 | -19.469 | -12.500 |
| RAFFLES MED GRP | 0.915 | 32.609 | 32.609 |
| SAT SERVICES | 1.410 | 0.714 | 9.302 |
| SINGAPORE POST | 0.825 | 3.774 | 1.227 |
| SPORE LAND | 4.190 | 19.034 | 29.721 |
| SPORE PETRO-SPC | 4.260 | 87.665 | 53.237 |
| STARHILL GLOBAL | 0.560 | 7.949 | 16.667 |
| STATS CHIPPAC | 0.500 | 6.383 | 16.279 |
| STRAITS ASIA RES | 1.370 | 75.641 | 52.222 |
| STX PAN OCEAN100 | 14.460 | 60.667 | 21.513 |
| SUNTEC REIT | 0.830 | 16.901 | 33.871 |
| SWIBER HOLDINGS | 0.690 | 24.324 | 33.981 |
| SYNEAR FOOD | 0.245 | -7.547 | -10.909 |
| UOL LTD | 2.600 | 17.117 | 32.653 |
| VENTURE | 6.670 | 52.283 | 61.893 |
| WHEELOCK PROP | 1.260 | 21.154 | 31.250 |
| WING TAI HLDGS | 1.240 | 49.398 | 74.648 |
| YANGZIJIANG | 0.575 | 26.374 | 25.000 |
| YANLORD LAND | 1.660 | 85.475 | 75.661 |
No comments:
Post a Comment