Closing STI (9 Feb 09) = 1682.34
Closing STI (7 May 09) = 2241.6
Change Year To Date (YTD) = 22.51%
Change 3 Months To Date (3MTD) = 33.24%
Stock | Prev Close | Change YTD (%) | Change 3MTD (%) |
CAPITALAND | 3.250 | 26.155 | 66.247 |
CAPMALL TRUST | 1.310 | -17.594 | -15.468 |
CITY DEVT LTD | 8.350 | 31.083 | 55.493 |
COMFORTDELGRO | 1.340 | -7.586 | -3.597 |
COSCO CORP | 1.230 | 29.474 | 41.379 |
DBS GRP HLDGS | 12.000 | 42.518 | 40.845 |
FRASER & NEAVE | 3.260 | 10.508 | 16.014 |
GENTING SPORE | 0.705 | 56.667 | 63.953 |
GOLDEN AGRI | 0.480 | 112.426 | 56.000 |
HONGKONG LAND | 2.770 | 11.694 | 31.905 |
JARDINE C&C | 15.320 | 61.263 | 44.802 |
JARDINE MATH 400 | 23.360 | 26.270 | 18.219 |
JARDINE STR 500 | 12.760 | 22.692 | 22.692 |
KEPPEL CORP | 6.930 | 60.046 | 60.417 |
NOBLE GROUP | 1.740 | 70.588 | 45.000 |
NOL LTD | 1.570 | 40.179 | 24.603 |
OCBC | 7.030 | 40.882 | 38.659 |
OLAM INTER | 1.900 | 65.217 | 43.939 |
SEMBCORP INDUST | 3.170 | 36.638 | 37.826 |
SEMBCORP MARINE | 2.700 | 60.714 | 74.194 |
SGX | 7.600 | 49.606 | 47.860 |
SIA ENGR | 2.250 | 12.500 | 13.636 |
SIA LTD | 13.220 | 17.407 | 23.091 |
SMRT CORP | 1.540 | -6.667 | -4.348 |
SPORE PRESS HLDG | 2.940 | -5.466 | 8.889 |
SPORE TELECOM | 2.870 | 12.549 | 13.439 |
ST ENGRG | 2.520 | 6.329 | 4.132 |
STARHUB | 1.920 | -1.031 | -6.796 |
UOB LTD | 15.080 | 16.718 | 34.403 |
WILMAR INTL | 3.720 | 33.333 | 19.614 |
No comments:
Post a Comment