There were 3 transactions for the month of February 2010.
Bought Starhub (PSBP), new average price at $2.112
Exercised Healthway Medical RIGHTS, new average price at $0.118
I didn’t make many transactions in that month except for my usual Starhub purchase. Apart from that, I have exercised my RIGHTS entitlement with Healthway Medical and at the same time was allocated with a decent amount of excess shares to bring down my average price to $0.118. I am looking forward to the developments of this company in introducing new medical centres in Shanghai and other key cities in China. On top of that, I see the placement exercise to International Finance Corporation and One Organization as a positive sign of their ambition.
I received total dividends of $346.34 for the month of February 2010.
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 13.17% | KS ENERGY | CASH | -18.83% |
ARMSTRONG | CASH | 116.00% | MACQ INT INFRA | CASH | -45.10% |
CAPITACOMM | CASH | 22.31% | NEPTUNE ORIENT LINES | CASH | 35.16% |
CAPITALAND | CASH | 51.87% | MERMAID | CASH | -2.27% |
CAPITAMALLS ASIA | CASH | 7.55% | NOBLE GROUP | CASH | 27.41% |
CHINA MILK | CASH | -58.33% | PLIFE REIT | CASH | 65.17% |
CITYSPRING | CASH | 21.46% | RAFFLES EDUCATION | CASH | -52.99% |
COURAGE MAR | CASH | -28.57% | ROTARY ENGRG LTD | CASH | 1.39% |
CSE GLOBAL | CASH | 130.08% | SATS | CASH | 54.62% |
DESIGN STUDIO | CASH | -11.63% | SGX | CASH | 21.07% |
FIBRECHEM | CASH | -88.71% | STARHUB | CASH | 1.33% |
FORTUNE REIT | CASH | 28.00% | ST ENGG | CASH | 37.40% |
FRASERSCOMM | CASH | -47.74% | TAI SIN | CASH | -22.71% |
FRASERSCT | CASH | 25.46% | TAT HONG | CASH | 14.80% |
FSL TRUST | CASH | -50.79% | UOB-KAY HIAN | CASH | -15.15% |
GENTING SP | CASH | 26.23% | VICOM | CASH | 35.81% |
HEALTHWAY | CASH | 27.12% | VANGUARD EMER MRKTS | CASH | -12.26% |
HG METAL | CASH | -36.31% | iSHARES MSCI EAFE | CASH | 10.48% |
JAYA HLDG | CASH | -50.04% | BH GLOBAL | CPF | -21.38% |
KEPLAND | CASH | 158.68% | COSCOCORP | CPF | -58.48% |
KEPPELCORP | CASH | 117.37% | SIAENGG | CPF | -26.28% |
No comments:
Post a Comment