After two and a half years of tracking my portfolio of stocks, I was facing a problem of trying to compute the annualized return of that portfolio. Calculating return with Excel XIRR which I had posted in the other section works well if there is a single stock to calculate. However when I need to calculate the return of a portfolio of stocks whereby there are multiple contributions, withdrawals and dividends to take into account, Excel XIRR just wouldn’t give me a solution.
To add on, the return as computed by Excel XIRR function is actually a Dollar Weighted Return (DWR) one. In order to circumvent my problem of computing the return of a portfolio of stocks, I found that a better measure of portfolio performance is to do a Time Weighted Return (TWR) of that portfolio. Thus I decided to record down my monthly holding period returns in this blog from the month of January 2010 onwards. The annualized return is simply a geometric mean of all the holding period returns raised to the appropriate power. If any fellow visitors require me to explain on how to calculate TWR in Excel, do ask me. Alternatively you can try to google for TWR on the internet.
There was 1 transaction for the month of March 2010.
Bought Starhub (PSBP), new average price at $2.148
There was only one transaction during that month and it was my fourth monthly purchase of Starhub shares through Phillip Share Builders Plan (PSBP). I decided to suspend my purchase as I do not wish to end averaging up my cost price. I will probably resume purchasing if the share price of Starhub falls lower.
I received total dividends of $165.95 for the month of March 2010.
Month | Holding Period Return | Annualized Return |
Jan-10 | -1.75% | 10.65% |
Feb-10 | 1.36% | |
Mar-10 | 2.98% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 17.28% | KS ENERGY | CASH | -15.58% |
ARMSTRONG | CASH | 156.00% | MACQ INT INFRA | CASH | -43.49% |
CAPITACOMM | CASH | 22.31% | NEPTUNE ORIENT LINES | CASH | 52.62% |
CAPITALAND | CASH | 59.50% | MERMAID | CASH | -2.27% |
CAPITAMALLS ASIA | CASH | 6.60% | NOBLE GROUP | CASH | 22.99% |
CHINA MILK | CASH | -67.74% | PLIFE REIT | CASH | 74.14% |
CITYSPRING | CASH | 22.47% | RAFFLES EDUCATION | CASH | -55.43% |
COURAGE MAR | CASH | -20.63% | ROTARY ENGRG LTD | CASH | 5.37% |
CSE GLOBAL | CASH | 154.50% | SATS | CASH | 56.99% |
DESIGN STUDIO | CASH | -8.69% | SGX | CASH | 20.13% |
FIBRECHEM | CASH | -88.71% | STARHUB | CASH | 8.43% |
FORTUNE REIT | CASH | 44.30% | ST ENGG | CASH | 40.04% |
FRASERSCOMM | CASH | -47.74% | TAI SIN | CASH | -25.87% |
FRASERSCT | CASH | 24.54% | TAT HONG | CASH | 10.97% |
FSL TRUST | CASH | -48.71% | UOB-KAY HIAN | CASH | -9.82% |
GENTING SP | CASH | 24.82% | VICOM | CASH | 36.36% |
HEALTHWAY | CASH | 39.83% | VANGUARD EMER MRKTS | CASH | -5.68% |
HG METAL | CASH | -33.12% | iSHARES MSCI EAFE | CASH | 16.78% |
JAYA HLDG | CASH | -50.41% | BH GLOBAL | CPF | -20.15% |
KEPLAND | CASH | 189.43% | COSCOCORP | CPF | -57.79% |
KEPPELCORP | CASH | 135.72% | SIAENGG | CPF | -25.23% |
No comments:
Post a Comment