There was 1 transaction on the month of September 2010.
Bought Teckwah, average price at $0.302
Teckwah is a lowly traded printing and packaging company listed on SGX in terms of volume. The company has exhibited gradual growth in its bottom line over the years through effective cost management and securing of better margin projects. At the price of 30 cents, the company is trading at a forward PE of 4.8 by annualizing 6 months EPS of 3.15 cents at the end of June 2010. Its market capitalization is trading at 29% discount from its latest NAV which is 42.11 cents. And the other appealing factors about this stock are that almost 2/3 of its market capitalization are cash, the company is debt free and also trading at an attractive dividend yield of almost 10%. With good cash flows generated over the years, I believe the company can continue to pay out attractive dividends in the future.
I received total dividends of $664.64 on the month of September 2010.
Month | Holding Period Return | Annualized Return |
Jan-10 | -1.75% | 19.35% |
Feb-10 | 1.36% | |
Mar-10 | 2.98% | |
Apr-10 | 4.36% | |
May-10 | -7.12% | |
Jun-10 | 4.40% | |
Jul-10 | 4.49% | |
Aug-10 | -1.38% | |
Sep-10 | 6.76% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 50.62% | MACQ INT INFRA | CASH | -41.33% |
ARMSTRONG | CASH | 240.00% | MERMAID | CASH | -37.68% |
ASIATRAVEL | CASH | -7.33% | NOBLE GROUP | CASH | 19.47% |
CAPITACOMM | CASH | 67.61% | NEPTUNE ORIENT LINES | CASH | 50.34% |
CAPITALAND | CASH | 63.12% | PLIFE REIT | CASH | 104.87% |
CAPITAMALLS ASIA | CASH | 1.89% | RAFFLES EDUCATION | CASH | -65.81% |
CHINA MILK | CASH | -67.74% | ROTARY ENGRG | CASH | -7.55% |
CITYSPRING | CASH | 23.48% | SATS | CASH | 68.84% |
COURAGE MAR | CASH | -24.60% | SGX | CASH | 41.65% |
CSE GLOBAL | CASH | 175.06% | ST ENGG | CASH | 47.50% |
FIBRECHEM | CASH | -88.71% | STARHUB | CASH | 20.11% |
FORTUNE REIT | CASH | 47.31% | TAI SIN | CASH | -33.75% |
FRASERSCT | CASH | 37.55% | TAT HONG | CASH | 32.65% |
GENTING SP | CASH | 162.34% | TECK WAH | CASH | 5.96% |
HEALTHWAY | CASH | 49.57% | TIONG SENG | CASH | 1.92% |
HG METAL | CASH | -33.12% | UOB-KAY HIAN | CASH | -16.76% |
HOCK LIAN SENG | CASH | 0.67% | VICOM | CASH | 51.33% |
JAYA HLDG | CASH | -51.89% | VANGUARD EMER MRKTS | CASH | -4.11% |
K-GREEN | CASH | NA | iSHARES MSCI EAFE | CASH | 8.00% |
KEPLAND | CASH | 225.56% | BH GLOBAL | CPF | -14.00% |
KEPPELCORP | CASH | 132.10% | COSCOCORP | CPF | -39.75% |
LEE METAL | CASH | -0.94% | SIAENGG | CPF | -3.12% |
No comments:
Post a Comment