There were 4 transactions in the month of February 2011.
Sold Tat Hong, gain at +9.8% (excluding dividends)
Sold Mermaid, loss at -47.2% (excluding dividends)
Bought STX OSV, average price at $1.203
Bought GMG, average price at $0.290
After waiting for a few quarters in anticipation for a recovery, finally I decided to pull the plug by disposing my shares in Tat Hong and Mermaid. The latest financial results of these two companies have proven to me that I ought to shift my cash elsewhere. Both companies are still facing uncertainties about their business operations leading to deteriorating profit margins as for the case of Tat Hong and mounting losses as for the case of Mermaid.
I made use a partial of the sale proceeds to take up a position in another commodity stock that is GMG. My position is relatively small considering the fact that the price of rubber is currently at an all time high. Though I wouldn’t want to miss its upside potential, I am also prepared to average down should GMG fall lower. The other stock which I added into my portfolio is STX OSV. It is a shipbuilder company which has a niche in innovating and constructing offshore and specialized vessels.
I received total dividends of $284.36 in the month of February 2011.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% |
2011 | -0.03% | -4.77% | ||||||||||
Annualized Return = 12.39% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 114.81% | MAPLETREE IND | CASH | 10.52% |
ARMSTRONG | CASH | 216.00% | MUN SIONG | CASH | 10.17% |
ASIATRAVEL | CASH | -13.79% | NOBLE GROUP | CASH | 29.58% |
CAPITACOMM | CASH | 56.29% | NEPTUNE ORIENT LINES | CASH | 55.66% |
CAPITALAND | CASH | 30.98% | PLIFE REIT | CASH | 122.79% |
CAPITAMALLS ASIA | CASH | -18.87% | PTERIS | CASH | -22.37% |
CHINA MILK * | CASH | -100.00% | RAFFLES EDUCATION | CASH | -68.25% |
CITYSPRING | CASH | 10.32% | RIVERSTONE | CASH | -12.45% |
COURAGE MAR | CASH | -26.59% | ROTARY ENGRG | CASH | -9.05% |
CSE GLOBAL | CASH | 216.20% | SABANA REIT | CASH | -8.75% |
FIBRECHEM * | CASH | -100.00% | SATS | CASH | 51.07% |
FORTUNE REIT | CASH | 44.17% | SGX | CASH | 24.06% |
FRASERSCT | CASH | 40.33% | ST ENGG | CASH | 40.04% |
GENTING SP | CASH | 169.39% | STARHUB | CASH | 21.97% |
GMG | CASH | -6.90% | STX OSV | CASH | -5.24% |
HEALTHWAY | CASH | 15.38% | TAI SIN | CASH | -32.18% |
HG METAL | CASH | -26.75% | TECK WAH | CASH | 5.96% |
HOCK LIAN SENG | CASH | -1.01% | TIONG SENG | CASH | -13.46% |
JAYA HLDG | CASH | -58.92% | UOB-KAY HIAN | CASH | -8.75% |
K-GREEN | CASH | NA | VICOM | CASH | 65.74% |
KEPLAND | CASH | 239.23% | BH GLOBAL | CPF | -37.35% |
KEPPELCORP | CASH | 191.03% | COSCOCORP | CPF | -33.29% |
LEE METAL | CASH | 10.85% | SIAENGG | CPF | -13.23% |
MACQ INT INFRA | CASH | -40.80% |
2 comments:
STI rebounded off it’s support around 2919 on it’s last trading day on a downtrending week. On the technical charts, STI seems poised for a short term technical rebound. Hope the STI can rebound from here and move upwards.
More on the STI here
http://sgsharemarket.com/home/2011/03/sti-poised-to-rebound-from-
support/
think you'll fare better if using SBP to DCA STI ETF on monthly basis.
Post a Comment