There was no transaction done on the month of January 2011. I took the opportunity at the start of this new year to write off the value of my two suspended stocks which are China Milk and Fibrechem. I have booked both of them as 100% losses. But I will still reflect them in my portfolio since I am still holding their shares.
I did not receive any dividends in the month of January 2011.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% |
| 2011 | -0.03% | |||||||||||
| Annualised Return = 18.64% | ||||||||||||
| Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
| ARA | CASH | 98.77% | MERMAID | CASH | -42.63% |
| ARMSTRONG | CASH | 232.00% | MUN SIONG | CASH | 10.17% |
| ASIATRAVEL | CASH | -4.09% | NOBLE GROUP | CASH | 37.80% |
| CAPITACOMM | CASH | 61.95% | NEPTUNE ORIENT LINES | CASH | 67.05% |
| CAPITALAND | CASH | 44.64% | PLIFE REIT | CASH | 129.19% |
| CAPITAMALLS ASIA | CASH | -11.79% | PTERIS | CASH | -13.24% |
| CHINA MILK * | CASH | -100.00% | RAFFLES EDUCATION | CASH | -62.76% |
| CITYSPRING | CASH | 14.37% | RIVERSTONE | CASH | -8.84% |
| COURAGE MAR | CASH | -26.59% | ROTARY ENGRG | CASH | -1.09% |
| CSE GLOBAL | CASH | 223.91% | SABANA REIT | CASH | -7.32% |
| FIBRECHEM * | CASH | -100.00% | SATS | CASH | 64.69% |
| FORTUNE REIT | CASH | 50.81% | SGX | CASH | 32.85% |
| FRASERSCT | CASH | 40.33% | ST ENGG | CASH | 42.23% |
| GENTING SP | CASH | 184.91% | STARHUB | CASH | 18.72% |
| HEALTHWAY | CASH | 28.21% | TAI SIN | CASH | -32.18% |
| HG METAL | CASH | -26.75% | TAT HONG | CASH | 17.35% |
| HOCK LIAN SENG | CASH | 4.03% | TECK WAH | CASH | 20.86% |
| JAYA HLDG | CASH | -49.30% | TIONG SENG | CASH | -5.77% |
| K-GREEN | CASH | NA | UOB-KAY HIAN | CASH | -3.42% |
| KEPLAND | CASH | 260.13% | VICOM | CASH | 60.75% |
| KEPPELCORP | CASH | 202.40% | BH GLOBAL | CPF | -29.98% |
| LEE METAL | CASH | 8.49% | COSCOCORP | CPF | -25.80% |
| MACQ INT INFRA | CASH | -37.03% | SIAENGG | CPF | -11.33% |
| MAPLETREE IND | CASH | 14.81% |
No comments:
Post a Comment