My holding period return was 1.26% for the month of April 2011. Since the beginning of year 2010, my overall holding period returns translate to 13.54% in annualized return.
There were 4 transactions in the month of April 2011.
Sold Keppel Land, gain at +243.6% (after dividends re-investment)
Sold K-Green Trust, gain at NA (free shares from Keppel Corp)
Sold Cityspring, gain at +17.6% (include dividends)
Sold Fortune Reit, gain at +46.8% (include dividends)
I decided to liquidate some of my smaller holdings in an attempt to consolidate into buying a single stock in the future. They made up less than 5% of the latest market value of my portfolio. As for Fortune Reit, I decided to dispose mainly because of the HKD exposure that I am facing with. Exactly one year ago, I could have dispose Fortune Reit with the same gain despite them trading at a discount of 10% back then compared to the current price. My one year gain has been completely wiped out by the depreciating USD currency! It shows how important currency movements can affect one’s portfolio. And I cannot understand why many Singaporeans have fallen the same trap into buying HPH. With inflation still a major concern, I believe SGD is set to appreciate further.
I did not receive any dividends in the month of April 2011.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% |
2011 | -0.03% | -4.77% | 2.07% | 1.26% | ||||||||
Annualized Return = 13.54% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 117.28% | NOBLE GROUP | CASH | 40.96% |
ARMSTRONG | CASH | 228.00% | NEPTUNE ORIENT LINES | CASH | 42.75% |
ASIATRAVEL | CASH | -13.79% | PLIFE REIT | CASH | 121.51% |
CAPITACOMM | CASH | 63.08% | PTERIS | CASH | -20.09% |
CAPITALAND | CASH | 36.60% | RAFFLES EDUCATION | CASH | -72.93% |
CAPITAMALLS ASIA | CASH | -16.51% | RIVERSTONE | CASH | -17.87% |
CHINA MILK * | CASH | -100.00% | ROTARY ENGRG | CASH | -7.55% |
COURAGE MAR | CASH | -26.59% | SABANA REIT | CASH | -10.17% |
CSE GLOBAL | CASH | 198.20% | SATS | CASH | 52.84% |
FIBRECHEM * | CASH | -100.00% | SGX | CASH | 22.49% |
FRASERSCT | CASH | 37.55% | ST ENGG | CASH | 38.28% |
GENTING SP | CASH | 206.06% | STARHUB | CASH | 33.61% |
GMG | CASH | -3.45% | STX OSV | CASH | -6.90% |
HEALTHWAY | CASH | 11.11% | TAI SIN | CASH | -35.33% |
HG METAL | CASH | -29.94% | TECK WAH | CASH | 12.58% |
HOCK LIAN SENG | CASH | 0.67% | TIONG SENG | CASH | 0.00% |
JAYA HLDG | CASH | -56.70% | UOB-KAY HIAN | CASH | 0.32% |
KEPPELCORP | CASH | 238.36% | VICOM | CASH | 73.50% |
LEE METAL | CASH | 15.57% | BH GLOBAL | CPF | -41.03% |
MACQ INT INFRA | CASH | -37.57% | COSCOCORP | CPF | -24.44% |
MAPLETREE IND | CASH | 15.88% | SIAENGG | CPF | -12.17% |
MUN SIONG | CASH | 1.69% |
No comments:
Post a Comment