There were 11 transactions in the month of May 2011.
Sold partial ARA, at 113.6% gain (without dividends)
Sold partial Vicom, at 72.5% gain (without dividends)
Sold ST Engg, at 29.6% gain (without dividends)
Sold Pteris Global, at 26.4% loss % (without dividends)
Sold Raffles Education, at 74.4% loss (without dividends)
Bought Riverstone, new average price at $0.492
Bought Noble Group, new average price at $1.802
Bought GMG Global, new average price at $0.277
Bought Jaya, new average price at $1.044
Bought Valuetronics, average price at 0.257
Bought Biosensors, average price at $1.354
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | |||||||
Annualized Return = 12.47% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 139.01% | MAPLETREE IND | CASH | 25.54% |
ARMSTRONG | CASH | 148.00% | MUN SIONG | CASH | -3.95% |
ASIATRAVEL | CASH | -14.87% | NOBLE GROUP | CASH | 17.09% |
BIOSENSORS | CASH | -5.47% | NEPTUNE ORIENT LINES | CASH | 38.95% |
CAPITACOMM | CASH | 66.48% | PLIFE REIT | CASH | 134.31% |
CAPITALAND | CASH | 24.15% | RIVERSTONE | CASH | -10.57% |
CAPITAMALLS ASIA | CASH | -24.53% | ROTARY ENGRG | CASH | -14.02% |
CHINA MILK * | CASH | -100.00% | SABANA REIT | CASH | -10.65% |
COURAGE MAR | CASH | -36.51% | SATS | CASH | 55.21% |
CSE GLOBAL | CASH | 208.48% | SGX | CASH | 18.09% |
FIBRECHEM * | CASH | -100.00% | STARHUB | CASH | 29.89% |
FRASERSCT | CASH | 38.48% | STX OSV | CASH | 3.08% |
GENTING SP | CASH | 180.68% | TAI SIN | CASH | -36.91% |
GMG | CASH | -7.94% | TECK WAH | CASH | 7.62% |
HEALTHWAY | CASH | -14.53% | TIONG SENG | CASH | -5.77% |
HG METAL | CASH | -33.12% | UOB-KAY HIAN | CASH | -9.28% |
HOCK LIAN SENG | CASH | -6.04% | VALUETRONICS | CASH | 1.21% |
JAYA HLDG | CASH | -41.09% | VICOM | CASH | 77.38% |
KEPPELCORP | CASH | 227.55% | BH GLOBAL | CPF | -43.49% |
LEE METAL | CASH | 3.77% | COSCOCORP | CPF | -32.95% |
MACQ INT INFRA | CASH | -37.03% | SIAENGG | CPF | -7.33% |
No comments:
Post a Comment