There were 10 transactions in the month of September 2011.
Sold Hock Lian Seng, at 9.6% loss (without dividends)
Sold Tiong Seng, at 27.1% loss (without dividends)
Bought OKP, average price at $0.580
Bought Jaya, new average price at $0.947
Bought Riverstone, new average price at $0.467
Bought Teck Wah, new average price at $0.293
Bought Guthrie, new average price at $0.455
Bought Roxy Pacific, new average price at $0.411
Bought Sabana, new average price at $0.970
Bought Sarin, new average price at $0.837
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | |||
Annualized Return = -0.89% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 60.93% | MUN SIONG | CASH | -41.36% |
AMTEK | CASH | -8.09% | NOBLE GROUP | CASH | -26.19% |
BH GlOBAL | CASH | -10.95% | NEPTUNE ORIENT LINES | CASH | -16.86% |
BIOSENSORS | CASH | -9.90% | OKP | CASH | -4.56% |
CAPITALAND | CASH | -0.76% | RIVERSTONE | CASH | -15.42% |
CAPITAMALLS ASIA | CASH | -29.97% | ROTARY ENGRG | CASH | -41.85% |
CDL HOSPITALITY | CASH | -11.92% | ROXY PACIFIC | CASH | -5.11% |
CHINA MILK * | CASH | -100.00% | SABANA REIT | CASH | -11.34% |
COURAGE MAR | CASH | -55.86% | SARIN | CASH | -3.23% |
EPICENTRE | CASH | 1.35% | SGX | CASH | 4.11% |
FIBRECHEM * | CASH | -100.00% | SPDR GOLD | CASH | -0.99% |
FIRST REIT | CASH | 0.40% | STARHUB | CASH | 33.15% |
GMG | CASH | -20.58% | TAI SIN | CASH | -35.77% |
GUTHRIE | CASH | -3.30% | TECK WAH | CASH | -9.56% |
HEALTHWAY | CASH | -20.39% | UOB-KAY HIAN | CASH | -18.62% |
HG METAL | CASH | -43.66% | VALUETRONICS | CASH | -22.15% |
HONG LEONG ASIA | CASH | -10.13% | YANGZIJIANG | CASH | -37.24% |
JAYA HLDG | CASH | -49.31% | BH GLOBAL | CPF | -39.87% |
KEPPELCORP | CASH | 120.36% | SIAENGG | CPF | -19.97% |
LEE METAL | CASH | 13.21% |
No comments:
Post a Comment