There were 8 transactions in the month of October 2011.
Sold partial ARA, at 53.1% gain (exclude dividends)
Bought Noble Group, new average price at $1.629
Bought CDL Hospitality, new average price at $1.606
Bought Yangzijiang, new average price at $1.120
Bought Capitacommercial REIT, average price at $1.003
Bought PEC, average price at $0.745
Bought UOL, average price at $3.960
Bought SIA Engg, average price at $3.670
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | ||
Annualized Return = 3.15% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
AMTEK | CASH | 3.31% | NOBLE GROUP | CASH | -4.54% |
BH GlOBAL | CASH | -7.14% | NEPTUNE ORIENT LINES | CASH | -13.44% |
BIOSENSORS | CASH | 4.14% | OKP | CASH | -3.70% |
CAPITACOMMERCIAL REIT | CASH | 12.66% | PEC | CASH | 20.50% |
CAPITALAND | CASH | 9.68% | RIVERSTONE | CASH | -18.63% |
CAPITAMALLS ASIA | CASH | -21.64% | ROTARY ENGINEERING | CASH | -36.38% |
CDL HOSPITALITY | CASH | 1.49% | ROXY PACIFIC | CASH | -2.68% |
CHINA MILK * | CASH | -100.00% | SABANA REIT | CASH | -8.25% |
COURAGE MAR | CASH | -55.86% | SARIN | CASH | -6.21% |
EPICENTRE | CASH | 5.21% | SGX | CASH | 6.00% |
FIBRECHEM * | CASH | -100.00% | SIAENGG | CASH | 0.02% |
FIRST REIT | CASH | 5.03% | SPDR GOLD | CASH | -0.34% |
GMG | CASH | -15.16% | STARHUB | CASH | 31.28% |
GUTHRIE | CASH | 5.49% | TAI SIN | CASH | -34.31% |
HEALTHWAY | CASH | -15.53% | TECK WAH | CASH | -6.14% |
HG METAL | CASH | -42.25% | UOB-KAY HIAN | CASH | -17.82% |
HONG LEONG ASIA | CASH | 18.03% | UOL | CASH | 12.59% |
JAYA HLDG | CASH | -49.31% | VALUETRONICS | CASH | -10.47% |
KEPPELCORP | CASH | 169.83% | YANGZIJIANG | CASH | -15.63% |
LEE METAL | CASH | 1.42% | BH GLOBAL | CPF | -37.30% |
MUN SIONG | CASH | -28.40% | SIAENGG | CPF | -22.49% |
No comments:
Post a Comment