There were 9 transactions in the month of November 2011.
Sold Capitaland, at 3.6% gain (excluding dividends)
Sold NOL, at 22.4% loss (excluding dividends)
Sold Courage Marine, at 59.6% loss (excluding dividends)
Sold partial Jaya Holdings, at 54.3% loss (excluding dividends)
Bought Goodpack, average price at $1.680
Bought PEC, new average price at $0.707
Bought Amtek, new average price at $0.632
Bought Starhub, new average price at $2.468
Bought STX OSV, average price at $1.115
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | |
Annualized Return = -0.84% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
AMTEK | CASH | -18.20% | OKP | CASH | -9.71% |
BH GlOBAL | CASH | -6.67% | PEC | CASH | -7.36% |
BIOSENSORS | CASH | 1.18% | RIVERSTONE | CASH | -12.21% |
CAPITACOMMERCIAL REIT | CASH | 6.18% | ROTARY ENGINEERING | CASH | -40.85% |
CAPITAMALLS ASIA | CASH | -27.10% | ROXY PACIFIC | CASH | -3.89% |
CDL HOSPITALITY | CASH | -7.85% | SABANA REIT | CASH | -9.79% |
CHINA MILK * | CASH | -100.00% | SARIN | CASH | -12.78% |
EPICENTRE | CASH | -11.20% | SGX | CASH | -3.42% |
FIBRECHEM * | CASH | -100.00% | SIA ENGG | CASH | -4.06% |
FIRST REIT | CASH | 3.05% | STX OSV | CASH | 6.01% |
GMG | CASH | -55.23% | SPDR GOLD | CASH | 3.56% |
GUTHRIE | CASH | 0.00% | STARHUB | CASH | 14.67% |
GOODPACK | CASH | -10.35% | TAI SIN | CASH | -39.78% |
HEALTHWAY | CASH | -23.30% | TECK WAH | CASH | -9.56% |
HG METAL | CASH | -40.14% | UOB-KAY HIAN | CASH | -17.02% |
HONG LEONG ASIA | CASH | -7.73% | UOL | CASH | 6.04% |
JAYA HLDG | CASH | -50.37% | VALUETRONICS | CASH | -20.20% |
KEPPELCORP | CASH | 161.87% | YANGZIJIANG | CASH | -21.43% |
LEE METAL | CASH | -3.30% | BH GLOBAL | CPF | -36.98% |
MUN SIONG | CASH | -38.27% | SIA ENGG | CPF | -25.65% |
NOBLE GROUP | CASH | -30.02% |
No comments:
Post a Comment