There were 6 transactions in the month of Decemeber 2011.
Bought Goodpack, new average price at $1.489
Bought Hong Leong Asia, new average price at $1.639
Bought Amtek, new average price at $0.599
Bought Capitamall Trust, average price at $1.724
Bought CSE Global, average price at $0.727
Exercise GMG RIGHTS, new average price at $0.173
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% |
Annualized Return = -0.55% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
AMTEK | CASH | -1.50% | NOBLE GROUP | CASH | -30.63% |
BH GLOBAL | CASH | -8.57% | OKP | CASH | -8.85% |
BIOSENSORS | CASH | 5.61% | PEC | CASH | -3.82% |
CAPITACOMMERCIAL REIT | CASH | 5.18% | RIVERSTONE | CASH | -14.35% |
CAPITAMALL TRUST | CASH | -1.42% | ROTARY ENGINEERING | CASH | -42.84% |
CAPITAMALLS ASIA | CASH | -35.13% | ROXY PACIFIC | CASH | -5.11% |
CDL HOSPITALITY | CASH | -3.80% | SABANA REIT | CASH | -9.79% |
CSE GLOBAL | CASH | 3.18% | SARIN | CASH | -9.20% |
CHINA MILK * | CASH | -100.00% | SGX | CASH | -3.74% |
EPICENTRE | CASH | -13.13% | SIA ENGG | CASH | -6.78% |
FIBRECHEM * | CASH | -100.00% | STX OSV | CASH | 3.77% |
FIRST REIT | CASH | 0.40% | SPDR GOLD | CASH | 3.85% |
GMG | CASH | -35.26% | STARHUB | CASH | 17.91% |
GUTHRIE | CASH | 0.00% | TAI SIN | CASH | -37.96% |
GOODPACK | CASH | -7.32% | TECK WAH | CASH | -9.56% |
HEALTHWAY | CASH | -23.30% | UOB-KAY HIAN | CASH | -18.09% |
HG METAL | CASH | -36.62% | UOL | CASH | 0.75% |
HONG LEONG ASIA | CASH | -4.51% | VALUETRONICS | CASH | -16.31% |
JAYA HLDG | CASH | -50.37% | YANGZIJIANG | CASH | -18.75% |
KEPPELCORP | CASH | 164.43% | BH GLOBAL | CPF | -38.26% |
LEE METAL | CASH | -5.66% | SIA ENGG | CPF | -27.76% |
MUN SIONG | CASH | -32.72% |
No comments:
Post a Comment