There were 5 transactions in the month of January 2012.
Sold STX OSV, at 27.13% gain (excluding dividends)
Sold partial Biosensors, at 16.39% gain (excluding dividends)
Bought Starhub, new average price at $2.595
Bought Kian Ann, average price at $0.205
Bought Sino Grandness, average price at $0.435
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% |
2012 | 9.41% | |||||||||||
Annualized Return = 3.86% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
AMTEK | CASH | 11.85% | MUN SIONG | CASH | -24.69% |
BH GLOBAL | CASH | -2.38% | NOBLE GROUP | CASH | -17.13% |
BIOSENSORS | CASH | 19.65% | OKP | CASH | -1.12% |
CAPITACOMMERCIAL REIT | CASH | 7.18% | PEC | CASH | 8.91% |
CAPITAMALL TRUST | CASH | -0.84% | RIVERSTONE | CASH | -10.06% |
CAPITAMALLS ASIA | CASH | -23.94% | ROTARY ENGINEERING | CASH | -36.88% |
CDL HOSPITALITY | CASH | 10.52% | ROXY PACIFIC | CASH | 2.19% |
CSE GLOBAL | CASH | 25.20% | SABANA REIT | CASH | -9.28% |
CHINA MILK * | CASH | -100.00% | SARIN | CASH | -2.03% |
EPICENTRE | CASH | -9.27% | SGX | CASH | 2.07% |
FIBRECHEM * | CASH | -100.00% | SIA ENGG | CASH | -5.69% |
FIRST REIT | CASH | 3.05% | SINO GRANDNESS | CASH | -0.25% |
GMG | CASH | -20.23% | SPDR GOLD | CASH | 2.20% |
GUTHRIE | CASH | 9.89% | STARHUB | CASH | 9.06% |
GOODPACK | CASH | 2.75% | TAI SIN | CASH | -30.29% |
HEALTHWAY | CASH | -17.48% | TECK WAH | CASH | -4.44% |
HG METAL | CASH | -22.54% | UOB-KAY HIAN | CASH | -14.62% |
HONG LEONG ASIA | CASH | 4.94% | UOL | CASH | 15.86% |
JAYA HLDG | CASH | -38.75% | VALUETRONICS | CASH | -10.47% |
KEPPELCORP | CASH | 208.50% | YANGZIJIANG | CASH | -1.34% |
KIAN ANN | CASH | -3.66% | BH GLOBAL | CPF | -34.08% |
LEE METAL | CASH | -3.30% | SIA ENGG | CPF | -26.92% |
No comments:
Post a Comment