There were 12 transactions in the month of February 2012.
Sold partial Yangzijiang, at 16.7% gain (excluding dividends)
Sold PEC, at 10.7% gain (excluding dividends)
Sold Sino Grandness, at 7.9% loss (excluding dividends)
Sold Epicentre, at 18.2% loss (excluding dividends)
Sold HG Metal, at 25.5% loss (excluding dividends)
Sold Jaya, at 39.4% loss (excluding dividends)
Bought First Reit, new average price at $0.767
Bought SGX, new average price at $6.695
Bought Roxy Pacific, new average price at $0.431
Bought Vicom, average price at $4.060
Bought Parkway Life, average price at $1.754
Bought Frasers Centrepoint, average price at $1.469
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% |
2012 | 9.41% | 5.52% | ||||||||||
Annualized Return = 6.31% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
AMTEK | CASH | 21.04% | NOBLE GROUP | CASH | -12.83% |
BH GLOBAL | CASH | -5.71% | OKP | CASH | 6.62% |
BIOSENSORS | CASH | 7.83% | PARKWAY LIFE | CASH | 2.02% |
CAPITACOMMERCIAL REIT | CASH | 18.15% | RIVERSTONE | CASH | -8.99% |
CAPITAMALL TRUST | CASH | 4.38% | ROTARY ENGINEERING | CASH | -27.93% |
CAPITAMALLS ASIA | CASH | -11.60% | ROXY PACIFIC | CASH | 7.86% |
CDL HOSPITALITY | CASH | 6.79% | SABANA REIT | CASH | -4.64% |
CSE GLOBAL | CASH | 20.38% | SARIN | CASH | 19.47% |
CHINA MILK * | CASH | -100.00% | SGX | CASH | 7.69% |
FIBRECHEM * | CASH | -100.00% | SIA ENGG | CASH | 2.19% |
FIRST REIT | CASH | 5.65% | SPDR GOLD | CASH | 4.38% |
FRASERS CENTREPOINT | CASH | 2.81% | STARHUB | CASH | 13.29% |
GMG | CASH | -13.87% | TAI SIN | CASH | -25.18% |
GUTHRIE | CASH | 13.19% | TECK WAH | CASH | -1.02% |
GOODPACK | CASH | -7.66% | UOB-KAY HIAN | CASH | -11.95% |
HEALTHWAY | CASH | -10.68% | UOL | CASH | 18.13% |
HONG LEONG ASIA | CASH | 23.86% | VALUETRONICS | CASH | -4.63% |
KEPPELCORP | CASH | 214.19% | VICOM | CASH | 4.42% |
KIAN ANN | CASH | 3.26% | YANGZIJIANG | CASH | 21.43% |
LEE METAL | CASH | 3.77% | BH GLOBAL | CPF | -36.33% |
MUN SIONG | CASH | -19.14% | SIA ENGG | CPF | -20.81% |
No comments:
Post a Comment