There were 8 transactions in the month of March 2012.
Sold UOL, at 20.6% gain (excluding dividends)
Sold partial Hong Leong Asia, at 20.2% gain (excluding dividends)
Sold partial Goodpack, at 15.6% gain (excluding dividends)
Bought First Reit, new average price at $0.806
Bought Sabana Reit, new average price at $0.959
Bought M1, average price at $2.476
Bought Lippo Malls, average price at $0.401
Bought Genting Singapore, average price at $1.729
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% |
2012 | 9.41% | 5.52% | 2.62% | |||||||||
Annualized Return = 7.30% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
AMTEK | CASH | 19.37% | M1 | CASH | 2.57% |
BH GLOBAL | CASH | 0.00% | MUN SIONG | CASH | -24.69% |
BIOSENSORS | CASH | 11.15% | NOBLE GROUP | CASH | -15.29% |
CAPITACOMMERCIAL REIT | CASH | 21.64% | OKP | CASH | 5.76% |
CAPITAMALL TRUST | CASH | 4.67% | PARKWAY LIFE | CASH | 2.31% |
CAPITAMALLS ASIA | CASH | -6.14% | RIVERSTONE | CASH | -6.85% |
CDL HOSPITALITY | CASH | 8.03% | ROTARY ENGINEERING | CASH | -29.42% |
CSE GLOBAL | CASH | 13.50% | ROXY PACIFIC | CASH | 29.90% |
CHINA MILK * | CASH | -100.00% | SABANA REIT | CASH | -0.37% |
FIBRECHEM * | CASH | -100.00% | SARIN | CASH | 50.54% |
FIRST REIT | CASH | 6.64% | SGX | CASH | 3.66% |
FRASERS CENTREPOINT | CASH | 3.49% | SIA ENGG | CASH | 9.53% |
GENTING SINGAPORE | CASH | -1.41% | SPDR GOLD | CASH | -2.27% |
GMG | CASH | -16.76% | STARHUB | CASH | 19.46% |
GUTHRIE | CASH | 48.35% | TAI SIN | CASH | -28.83% |
GOODPACK | CASH | 18.87% | TECK WAH | CASH | 5.80% |
HEALTHWAY | CASH | -9.71% | UOB-KAY HIAN | CASH | -9.82% |
HONG LEONG ASIA | CASH | 18.67% | VALUETRONICS | CASH | -10.47% |
KEPPELCORP | CASH | 212.48% | VICOM | CASH | 5.41% |
KIAN ANN | CASH | 3.26% | YANGZIJIANG | CASH | 18.75% |
LEE METAL | CASH | 8.49% | BH GLOBAL | CPF | -32.48% |
LIPPO MALLS | CASH | 0.99% | SIA ENGG | CPF | -15.12% |
1 comment:
Buy USD200k Aviva 8.25% perpetual.
Place SGD125k as deposit at 0% interest.
Take USD200k loan @ 1.5% interest.
USD/SGD exchange rate at 1.25
Interest earned on Aviva per year USD 16,500.00
Interest on USD200k loan per year USD 3,000.00
Net interest differential per year USD 13,500.00
Principal Amount of SGD125k USD 100,000.00
Net yield per year 13.50%
Net gain per year USD 13,500.00
That's USD1,125 per month or SGD1,406.25. Just for capital of SGD125k.
No FX risk since you took full loan of USD200k to pay the purchase.
Post a Comment