There were 2 transactions in the month of April 2012.
Sold Yangzijiang, at 9.25% gain (excluding dividends)
Bought Roxy Pacific, new average price at $0.304
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% |
2012 | 9.41% | 5.52% | 2.62% | -0.22% | ||||||||
Annualised Return = 6.93% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
AMTEK | CASH | 13.52% | M1 | CASH | -1.47% |
BH GLOBAL | CASH | 4.76% | MUN SIONG | CASH | -25.93% |
BIOSENSORS | CASH | -1.40% | NOBLE GROUP | CASH | -27.56% |
CAPITACOMMERCIAL REIT | CASH | 28.61% | OKP | CASH | 4.90% |
CAPITAMALL TRUST | CASH | 4.38% | PARKWAY LIFE | CASH | 5.44% |
CAPITAMALLS ASIA | CASH | -11.60% | RIVERSTONE | CASH | -5.78% |
CDL HOSPITALITY | CASH | 17.68% | ROTARY ENGINEERING | CASH | -35.88% |
CSE GLOBAL | CASH | 2.50% | ROXY PACIFIC | CASH | 41.45% |
CHINA MILK * | CASH | -100.00% | SABANA REIT | CASH | 0.15% |
FIBRECHEM * | CASH | -100.00% | SARIN | CASH | 54.12% |
FIRST REIT | CASH | 10.98% | SGX | CASH | 0.07% |
FRASERS CENTREPOINT | CASH | 8.59% | SIA ENGG | CASH | 7.08% |
GENTING SINGAPORE | CASH | 0.03% | SPDR GOLD | CASH | -3.97% |
GMG | CASH | -19.65% | STARHUB | CASH | 22.93% |
GUTHRIE | CASH | 42.86% | TAI SIN | CASH | -29.56% |
GOODPACK | CASH | 8.46% | TECK WAH | CASH | -1.02% |
HEALTHWAY | CASH | -12.62% | UOB-KAY HIAN | CASH | -8.48% |
HONG LEONG ASIA | CASH | 11.96% | VALUETRONICS | CASH | -6.58% |
KEPPELCORP | CASH | 214.19% | VICOM | CASH | 4.92% |
KIAN ANN | CASH | 5.61% | BH GLOBAL | CPF | -29.26% |
LEE METAL | CASH | 10.85% | SIA ENGG | CPF | -17.02% |
LIPPO MALLS | CASH | 2.24% |
2 comments:
Mike, someone hijacked your cbox to become private? How to view it now?
how do we calculate holding period return and annualized return? thank you!
tt
Post a Comment