My holding period return was -3.06% in the month of May 2012. Since the beginning of the year 2010, my overall holding period returns translate to 5.32% in annualised return.
There were 10 transactions in the month of May 2012.
Sold CCT, at 27.29% gain (excluding dividends)
Sold Vicom, at 4.16% gain (excluding dividends)
Sold Lee Metal, at 1.15% gain (excluding dividends)
Sold M1, at 0.31% gain (excluding dividends)
Sold Healthway, at 14.78% loss (excluding dividends)
Sold Rotary, at 47.47% loss (excluding dividends)
Bought Biosensors, new average price at $1.253
Bought Noble, new average price at $1.534
Bought Sarin, new average price at $0.888
Bought ARA, average price at $1.387
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% |
2012 | 9.41% | 5.52% | 2.62% | -0.22% | -3.06% | |||||||
Annualised Return = 5.32% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
AMTEK | CASH | 6.84% | LIPPO MALLS | CASH | -7.74% |
ARA | CASH | -5.18% | MUN SIONG | CASH | -32.10% |
BH GLOBAL | CASH | -8.10% | NOBLE GROUP | CASH | -27.34% |
BIOSENSORS | CASH | -2.26% | OKP | CASH | -9.71% |
CAPITAMALL TRUST | CASH | 5.25% | PARKWAY LIFE | CASH | 3.16% |
CAPITAMALLS ASIA | CASH | -19.06% | RIVERSTONE | CASH | -12.21% |
CDL HOSPITALITY | CASH | 14.26% | ROXY PACIFIC | CASH | 26.64% |
CSE GLOBAL | CASH | 12.81% | SABANA REIT | CASH | -0.89% |
CHINA MILK * | CASH | -100.00% | SARIN | CASH | 36.21% |
FIBRECHEM * | CASH | -100.00% | SGX | CASH | -7.54% |
FIRST REIT | CASH | 9.12% | SIA ENGG | CASH | 8.71% |
FRASERS CENTREPOINT | CASH | 10.64% | SPDR GOLD | CASH | -6.23% |
GENTING SINGAPORE | CASH | -13.27% | STARHUB | CASH | 24.86% |
GMG | CASH | -30.06% | TAI SIN | CASH | -28.83% |
GUTHRIE | CASH | 16.48% | TECK WAH | CASH | -4.44% |
GOODPACK | CASH | 10.81% | UOB-KAY HIAN | CASH | -15.15% |
HONG LEONG ASIA | CASH | -2.99% | VALUETRONICS | CASH | -2.69% |
KEPPELCORP | CASH | 183.76% | BH GLOBAL | CPF | -37.94% |
KIAN ANN | CASH | 3.26% | SIA ENGG | CPF | -15.75% |
No comments:
Post a Comment