There were 6 transactions in the month of June
2012.
Sold partial Starhub, at 29.92% gain (excluding
dividends)
Bought GMG, new average price at $0.167
Bought Noble, new average price at $1.474
Bought Biosensors, new average price at $1.235
Bought Genting, new average price at $1.572
Bought Sabana, new average price at $0.962
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% |
2012 | 9.41% | 5.52% | 2.62% | -0.22% | -3.13% | 2.55% | ||||||
Annualised Return = 6.17% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
AMTEK | CASH | 3.51% | LIPPO MALLS | CASH | -0.26% |
ARA | CASH | 2.75% | MUN SIONG | CASH | -36.42% |
BH GLOBAL | CASH | -8.10% | NOBLE GROUP | CASH | -24.37% |
BIOSENSORS | CASH | -8.12% | OKP | CASH | -7.14% |
CAPITAMALL TRUST | CASH | 10.76% | PARKWAY LIFE | CASH | 7.15% |
CAPITAMALLS ASIA | CASH | -10.16% | RIVERSTONE | CASH | -5.78% |
CDL HOSPITALITY | CASH | 21.42% | ROXY PACIFIC | CASH | 38.16% |
CSE GLOBAL | CASH | 8.69% | SABANA REIT | CASH | 1.32% |
CHINA MILK * | CASH | -100.00% | SARIN | CASH | 32.83% |
FIBRECHEM * | CASH | -100.00% | SGX | CASH | -5.75% |
FIRST REIT | CASH | 13.46% | SIA ENGG | CASH | 8.44% |
FRASERS CENTREPOINT | CASH | 13.36% | SPDR GOLD | CASH | -6.23% |
GENTING SINGAPORE | CASH | -10.28% | STARHUB | CASH | 31.79% |
GMG | CASH | -26.79% | TAI SIN | CASH | -27.01% |
GUTHRIE | CASH | 26.37% | TECK WAH | CASH | -4.44% |
GOODPACK | CASH | 15.85% | UOB-KAY HIAN | CASH | -16.22% |
HONG LEONG ASIA | CASH | -1.46% | VALUETRONICS | CASH | -0.74% |
KEPPELCORP | CASH | 192.29% | BH GLOBAL | CPF | -37.94% |
KIAN ANN | CASH | 3.26% | SIA ENGG | CPF | -15.96% |
No comments:
Post a Comment