There were 12 transactions in the month of July
2012.
Sold Mun Siong, at 35.97% loss (excluding
dividends)
Sold partial Biosensors, at 4.16% gain
(excluding dividends)
Sold CSE Global, at 15.27% gain (excluding
dividends)
Sold partial First Reit, at 19.35% gain
(excluding dividends)
Sold partial Kian Ann, at 24.06% gain
(excluding dividends)
Bought STX OSV, average price at $1.529
Bought Raffles Medical, average price at $2.326
Bought Genting Singapore, new average price
at $1.393
Bought Frasers Centrepoint, new average
price at $1.648
Bought Parkway Life, new average price at
$1.894
Bought Parkway Life (CPF), average price at
$1.988
Bought Capitamall Trust (CPF), average
price at $1.925
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% |
2012 | 9.41% | 5.52% | 2.62% | -0.22% | -3.13% | 2.55% | 2.98% | |||||
Annualised Return = 7.18% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
AMTEK | CASH | 0.17% | OKP | CASH | -11.43% |
ARA | CASH | 0.59% | PARKWAY LIFE | CASH | 3.46% |
BH GLOBAL | CASH | -9.52% | RAFFLES MEDICAL | CASH | 6.62% |
BIOSENSORS | CASH | -0.43% | RIVERSTONE | CASH | -10.06% |
CAPITAMALL TRUST | CASH | 13.66% | ROXY PACIFIC | CASH | 43.09% |
CAPITAMALLS ASIA | CASH | -6.43% | SABANA REIT | CASH | 4.95% |
CDL HOSPITALITY | CASH | 27.65% | SARIN | CASH | 21.58% |
CHINA MILK * | CASH | -100.00% | SGX | CASH | -0.07% |
FIBRECHEM * | CASH | -100.00% | SIA ENGG | CASH | 10.89% |
FIRST REIT | CASH | 17.80% | SPDR GOLD | CASH | -5.52% |
FRASERS CENTREPOINT | CASH | 9.22% | STARHUB | CASH | 47.98% |
GENTING SINGAPORE | CASH | -6.29% | STX OSV | CASH | 3.01% |
GMG | CASH | -28.59% | TAI SIN | CASH | -23.36% |
GUTHRIE | CASH | 27.47% | TECK WAH | CASH | -1.02% |
GOODPACK | CASH | 16.19% | UOB-KAY HIAN | CASH | -13.55% |
HONG LEONG ASIA | CASH | 4.03% | VALUETRONICS | CASH | -16.31% |
KEPPELCORP | CASH | 217.88% | BH GLOBAL | CPF | -38.91% |
KIAN ANN | CASH | 24.38% | CAPITAMALL TRUST | CPF | 1.82% |
LIPPO MALLS | CASH | 3.48% | PARKWAY LIFE | CPF | -1.39% |
NOBLE GROUP | CASH | -27.08% | SIA ENGG | CPF | -14.07% |
No comments:
Post a Comment