There were 6 transactions in the month of August
2012.
Sold partial Biosensors, at 0.93% gain
(excluding dividends)
Sold Hong Leong Asia, at 2.54% gain
(excluding dividends)
Bought Teckwah, new average price at $0.298
Bought Kingsmen Creatives, average price at
$0.733
Bought Far East Hospitality Trust (IPO),
average price at $0.930
Bought SPDR Gold (CPF), average price at $194.945
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% |
2012 | 9.41% | 5.52% | 2.62% | -0.22% | -3.13% | 2.55% | 2.84% | 1.99% | ||||
Annualised Return = 7.68% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
AMTEK | CASH | -0.67% | OKP | CASH | -9.71% |
ARA | CASH | 5.63% | PARKWAY LIFE | CASH | 1.35% |
BH GLOBAL | CASH | -11.43% | RAFFLES MEDICAL | CASH | 1.89% |
BIOSENSORS | CASH | -0.02% | RIVERSTONE | CASH | -11.13% |
CAPITAMALL TRUST | CASH | 14.82% | ROXY PACIFIC | CASH | 49.67% |
CAPITAMALLS ASIA | CASH | -4.99% | SABANA REIT | CASH | 8.59% |
CDL HOSPITALITY | CASH | 26.40% | SARIN | CASH | 6.94% |
CHINA MILK * | CASH | -100.00% | SGX | CASH | 5.15% |
FIBRECHEM * | CASH | -100.00% | SIA ENGG | CASH | 13.88% |
FAR EAST HOSPITALITY | CASH | 5.69% | SPDR GOLD | CASH | -3.13% |
FIRST REIT | CASH | 24.00% | STARHUB | CASH | 39.11% |
FRASERS CENTREPOINT | CASH | 8.31% | STX OSV | CASH | -0.58% |
GENTING SINGAPORE | CASH | -1.98% | TAI SIN | CASH | -12.41% |
GMG | CASH | -26.79% | TECK WAH | CASH | 0.61% |
GUTHRIE | CASH | 29.67% | UOB-KAY HIAN | CASH | -14.09% |
GOODPACK | CASH | 23.91% | VALUETRONICS | CASH | -25.65% |
KEPPELCORP | CASH | 218.17% | BH GLOBAL | CPF | -40.19% |
KIAN ANN | CASH | 54.89% | CAPITAMALL TRUST | CPF | 2.86% |
KINGSMEN CREATIVES | CASH | 1.65% | PARKWAY LIFE | CPF | -3.41% |
LIPPO MALLS | CASH | 8.47% | SIA ENGG | CPF | -11.75% |
NOBLE GROUP | CASH | -18.60% | SPDR GOLD | CPF | 2.33% |
No comments:
Post a Comment