My holding period return was 4.27% in the
month of September 2012. Since the beginning of the year 2010, my overall holding
period returns translate to 9.09% in annualised return.
There were 5 transactions in the month of September
2012.
Sold Kian Ann, at 59.18% gain (excluding
dividends)
Sold Amtek, at 0.92% loss (excluding
dividends)
Bought Silverlake Axis, average price at $0.411
Bought Far East Hospitality Trust, new
average price at $0.962
Bought Sarin, new average price at $0.896
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% |
2012 | 9.41% | 5.52% | 2.62% | -0.22% | -3.13% | 2.55% | 2.84% | 1.99% | 4.27% | |||
Annualised Return = 9.09% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 13.92% | RAFFLES MEDICAL | CASH | 4.47% |
BH GLOBAL | CASH | -11.43% | RIVERSTONE | CASH | -10.06% |
BIOSENSORS | CASH | -1.24% | ROXY PACIFIC | CASH | 64.47% |
CAPITAMALL TRUST | CASH | 17.14% | SABANA REIT | CASH | 18.98% |
CAPITAMALLS ASIA | CASH | -5.28% | SARIN | CASH | 9.97% |
CDL HOSPITALITY | CASH | 26.40% | SGX | CASH | 4.56% |
CHINA MILK * | CASH | -100.00% | SIA ENGG | CASH | 13.06% |
FIBRECHEM * | CASH | -100.00% | SILVERLAKE AXIS | CASH | 5.83% |
FAR EAST HOSPITALITY | CASH | 7.55% | SPDR GOLD | CASH | 1.84% |
FIRST REIT | CASH | 30.20% | STARHUB | CASH | 43.35% |
FRASERS CENTREPOINT | CASH | 9.82% | STX OSV | CASH | 6.28% |
GENTING SINGAPORE | CASH | -1.62% | TAI SIN | CASH | -6.93% |
GMG | CASH | -18.39% | TECK WAH | CASH | 12.34% |
GUTHRIE | CASH | 38.46% | UOB-KAY HIAN | CASH | -12.49% |
GOODPACK | CASH | 24.58% | VALUETRONICS | CASH | -20.20% |
KEPPELCORP | CASH | 224.14% | BH GLOBAL | CPF | -40.19% |
KINGSMEN CREATIVES | CASH | 1.65% | CAPITAMALL TRUST | CPF | 4.94% |
LIPPO MALLS | CASH | 13.46% | PARKWAY LIFE | CPF | -0.14% |
NOBLE GROUP | CASH | -10.12% | SIA ENGG | CPF | -12.38% |
OKP | CASH | -7.14% | SPDR GOLD | CPF | 7.58% |
PARKWAY LIFE | CASH | 4.78% |
No comments:
Post a Comment