There were 4 transactions in the month of
October 2012.
Sold partial Genting Singapore, at 1.87% loss
(excluding dividends)
Sold partial Capitamall Asia, at 0.20% gain
(excluding dividends)
Bought Tat Hong, average price at $1.343
Bought Far East Hospitality Trust, new
average price at $0.988
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% |
2012 | 9.41% | 5.52% | 2.62% | -0.22% | -3.13% | 2.55% | 2.84% | 1.99% | 4.27% | -0.34% | ||
Annualised Return = 8.68% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 14.28% | RAFFLES MEDICAL | CASH | 5.33% |
BH GLOBAL | CASH | -10.48% | RIVERSTONE | CASH | -14.35% |
BIOSENSORS | CASH | -12.17% | ROXY PACIFIC | CASH | 72.70% |
CAPITAMALL TRUST | CASH | 22.36% | SABANA REIT | CASH | 15.35% |
CAPITAMALLS ASIA | CASH | 6.20% | SARIN | CASH | 9.97% |
CDL HOSPITALITY | CASH | 20.49% | SGX | CASH | 0.52% |
CHINA MILK * | CASH | -100.00% | SIA ENGG | CASH | 14.15% |
FIBRECHEM * | CASH | -100.00% | SILVERLAKE AXIS | CASH | 10.69% |
FAR EAST HOSPITALITY | CASH | -0.35% | SPDR GOLD | CASH | -2.40% |
FIRST REIT | CASH | 29.58% | STARHUB | CASH | 41.81% |
FRASERS CENTREPOINT | CASH | 18.62% | STX OSV | CASH | 0.07% |
GENTING SINGAPORE | CASH | -4.49% | TAI SIN | CASH | -8.76% |
GMG | CASH | -24.39% | TAT HONG | CASH | -1.79% |
GUTHRIE | CASH | 34.07% | TECK WAH | CASH | 12.34% |
GOODPACK | CASH | 30.29% | UOB-KAY HIAN | CASH | -14.35% |
KEPPELCORP | CASH | 203.10% | VALUETRONICS | CASH | -23.71% |
KINGSMEN CREATIVES | CASH | 1.65% | BH GLOBAL | CPF | -39.55% |
LIPPO MALLS | CASH | 20.94% | CAPITAMALL TRUST | CPF | 9.62% |
NOBLE GROUP | CASH | -11.14% | PARKWAY LIFE | CPF | 2.63% |
OKP | CASH | -13.15% | SIA ENGG | CPF | -11.54% |
PARKWAY LIFE | CASH | 7.69% | SPDR GOLD | CPF | 3.09% |
No comments:
Post a Comment