My holding period return was 0.08% in the
month of November 2012. Since the beginning of the year 2010, my overall
holding period returns translate to 8.45% in annualised return.
There were 5 transactions in the month of November
2012.
Sold Capitamall Asia, at 7.07% gain
(excluding dividends)
Sold partial Sarin, at 10.21% gain
(excluding dividends)
Sold Goodpack, at 29.95% gain (excluding
dividends)
Bought ST Electronics, average price at $3.549
Bought Far East Hospitality Trust, new
average price at $0.987
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% |
2012 | 9.41% | 5.52% | 2.62% | -0.22% | -3.13% | 2.55% | 2.84% | 1.99% | 4.27% | -0.34% | 0.08% | |
Annualised Return = 8.45% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 16.81% | ROXY PACIFIC | CASH | 71.05% |
BH GLOBAL | CASH | -14.76% | SABANA REIT | CASH | 15.35% |
BIOSENSORS | CASH | -5.69% | SARIN | CASH | 3.27% |
CAPITAMALL TRUST | CASH | 20.04% | SGX | CASH | 2.91% |
CDL HOSPITALITY | CASH | 19.86% | SIA ENGG | CASH | 17.14% |
CHINA MILK * | CASH | -100.00% | SILVERLAKE AXIS | CASH | 17.99% |
FIBRECHEM * | CASH | -100.00% | SPDR GOLD | CASH | -1.72% |
FAR EAST HOSPITALITY | CASH | -0.17% | STARHUB | CASH | 43.74% |
FIRST REIT | CASH | 25.86% | ST ENGINEERING | CASH | 3.41% |
FRASERS CENTREPOINT | CASH | 20.44% | STX OSV | CASH | -9.41% |
GENTING SINGAPORE | CASH | -8.08% | TAI SIN | CASH | -19.71% |
GMG | CASH | -27.39% | TAT HONG | CASH | 4.16% |
GUTHRIE | CASH | 35.16% | TECK WAH | CASH | 12.34% |
KEPPELCORP | CASH | 204.52% | UOB-KAY HIAN | CASH | -14.09% |
KINGSMEN CREATIVES | CASH | 0.29% | VALUETRONICS | CASH | -24.09% |
LIPPO MALLS | CASH | 17.20% | BH GLOBAL | CPF | -42.44% |
NOBLE GROUP | CASH | -26.40% | CAPITAMALL TRUST | CPF | 7.54% |
OKP | CASH | -15.73% | PARKWAY LIFE | CPF | 7.66% |
PARKWAY LIFE | CASH | 12.96% | SIA ENGG | CPF | -9.22% |
RAFFLES MEDICAL | CASH | 6.19% | SPDR GOLD | CPF | 3.82% |
RIVERSTONE | CASH | -8.99% |
No comments:
Post a Comment