There were 5 transactions in the month of April
2013.
Sold Nam Cheong, at 3.55% gain (excluding
dividends)
Sold partial Tat Hong, at 11.31% gain (excluding
dividends)
Sold partial Tai Sin, at 12.85% gain (excluding
dividends)
Sold partial Sarin, at 55.85% gain (excluding
dividends)
Sold partial ARA, at 49.91% gain (excluding
dividends)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY | |
2010 | -1.75% | 1.36% | 2.98% | 4.36% | -7.12% | 4.40% | 4.49% | -1.38% | 6.76% | 3.09% | -1.61% | 3.93% | 20.38% |
2011 | -0.03% | -4.77% | 2.07% | 1.29% | -0.32% | -2.39 | -0.33% | -8.34% | -6.53% | 7.52% | -7.05% | 0.52% | -17.85% |
2012 | 9.41% | 5.52% | 2.62% | -0.22% | -3.13% | 2.55% | 2.84% | 1.99% | 4.27% | -0.34% | 0.11% | 2.75% | 31.67% |
2013 | 5.18% | 2.33% | 3.02% | 1.95% | |||||||||
Annualised Return = 12.29% |
Stock | Mode | Unrealised P/L (SGD) | Stock | Mode | Unrealised P/L (SGD) |
ARA | CASH | 50.30% | SABANA REIT | CASH | 41.84% |
BH GLOBAL | CASH | -22.86% | SARIN | CASH | 55.19% |
CAPITAMALL TRUST | CASH | 34.54% | SATS | CASH | 6.15% |
CDL HOSPITALITY | CASH | 24.53% | SGX | CASH | 11.73% |
CHINA MILK * | CASH | -100.00% | SIA ENGG | CASH | 37.52% |
FIBRECHEM * | CASH | -100.00% | SILVERLAKE AXIS | CASH | 53.29% |
FAR EAST HOSPITALITY | CASH | 14.53% | SPDR GOLD | CASH | -14.78% |
FIRST REIT | CASH | 77.94% | STARHILL GLOBAL | CASH | 9.38% |
FRASERS CENTREPOINT | CASH | 36.52% | STARHUB | CASH | 82.27% |
FRASERS COMMERCIAL | CASH | 17.43% | ST ENGINEERING | CASH | 23.98% |
GMG | CASH | -30.99% | TAI SIN | CASH | 9.49% |
GUTHRIE | CASH | 67.03% | TAT HONG | CASH | 10.85% |
KEPPELCORP | CASH | 204.52% | TECK WAH | CASH | 19.05% |
KINGSMEN CREATIVES | CASH | 24.17% | UOB-KAY HIAN | CASH | -8.22% |
MAPPLETREE GCC | CASH | 19.64% | VALUETRONICS | CASH | -20.20% |
NOBLE GROUP | CASH | -23.69% | BH GLOBAL | CPF | -47.91% |
OKP | CASH | -13.15% | CAPITAMALL TRUST | CPF | 20.53% |
PARKWAY LIFE | CASH | 40.94% | PARKWAY LIFE | CPF | 34.33% |
RAFFLES MEDICAL | CASH | 47.04% | SIA ENGG | CPF | 6.57% |
RIVERSTONE | CASH | 1.71% | SPDR GOLD | CPF | -10.84% |
ROXY PACIFIC | CASH | 95.72% |
1 comment:
Very niice blog you have here
Post a Comment